205 HSN codes for edible fruits and nuts products. Find the correct code for your GST invoices.
14 headings, 205 total codes
| HSN Code | Description |
|---|---|
| 080111 | Desiccated |
| 08011100 | Desiccated |
| 080112 | In The Inner Shell (Endocarp) : |
| 08011210 | Fresh |
| 08011220 | Dried |
| 08011290 | Other |
| 080119 | Other: |
| 08011910 | Fresh |
| 08011920 | Dried |
| 08011990 | Other |
| 080121 | In Shell |
| 08012100 | In Shell |
| 080122 | Shelled |
| 08012200 | Shelled |
| 080131 | In Shell |
| 08013100 | In Shell |
| 080132 | Shelled : |
| 08013210 | Cashew Kernel, Broken |
| 08013220 | Cashew Kernel, Whole |
| 08013290 | Other |
| HSN Code | Description |
|---|---|
| 080211 | In Shell |
| 08021100 | In Shell |
| 080212 | Shelled |
| 08021200 | Shelled |
| 080221 | In Shell |
| 08022100 | In Shell |
| 080222 | Shelled |
| 08022200 | Shelled |
| 080231 | In Shell |
| 08023100 | In Shell |
| 080232 | Shelled |
| 08023200 | Shelled |
| 080241 | In Shell |
| 08024100 | In Shell |
| 080242 | Shelled |
| 08024200 | Shelled |
| 080251 | In Shell |
| 08025100 | In Shell |
| 080252 | Shelled |
| 08025200 | Shelled |
| 080261 | In Shell |
| 08026100 | In Shell |
| 080262 | Shelled |
| 08026200 | Shelled |
| 080270 | Kola Nuts (Cola Spp.) |
| 08027000 | Kola Nuts (Cola Spp.) |
| 080280 | Areca Nuts : |
| 08028010 | Whole |
| 08028020 | Split |
| 08028030 | Ground |
| 08028090 | Other |
| 080290 | Other |
| 08029000 | Other Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled - Other |
| 080291 | Pine Nuts, In Shell |
| 08029100 | Pine Nuts, In Shell |
| 080292 | Pine Nuts, Shelled |
| 08029200 | Pine Nuts, Shelled |
| 080299 | Other |
| 08029900 | Other |
| HSN Code | Description |
|---|---|
| 080310 | Plantains |
| 08031010 | Curry Plantain |
| 08031090 | Other |
| 080390 | Other : |
| 08039010 | Bananas, Fresh |
| 08039090 | Other |
| HSN Code | Description |
|---|---|
| 080410 | Dates : |
| 08041010 | Fresh (Excluding Wet Dates) |
| 08041020 | Soft (Khayzur Or Wet Dates) |
| 08041030 | Hard (Chhohara Or Kharek) |
| 08041090 | Other Kg. |
| 080420 | Figs : |
| 08042010 | Fresh Kg. |
| 08042090 | Other Kg. |
| 080430 | Pineapples |
| 08043000 | Pineapples Kg. |
| 080440 | Avocados |
| 08044000 | Avocados Kg. |
| 080450 | Guavas, Mangoes And Mangosteens: |
| 08045010 | Guavas, Fresh Or Dried Kg. |
| 08045020 | Dates, Figs, Pineapples, Avocados, Guavas,Mangoes, And Mangosteens, Fresh Or Driedguavas, Mangoes And Mangosteens : Mangoes, Fresh |
| 08045021 | Alphonso (Hapus) Kg. |
| 08045022 | Banganapalli Kg. |
| 08045023 | Chausa Kg. |
| 08045024 | Dasheri Kg. |
| 08045025 | Langda Kg. |
| 08045026 | Kesar Kg. |
| 08045027 | Totapuri Kg. |
| 08045028 | Mallika Kg. |
| 08045029 | Other Kg. |
| 08045030 | Mangoes, Sliced Dried Kg. |
| 08045040 | Mango Pulp Kg. |
| 08045090 | Other Kg. |
| HSN Code | Description |
|---|---|
| 080510 | Oranges |
| 08051000 | Oranges Kg. |
| 08052000 | Citrus Fruit, Fresh Or Dried Mandarins (Including Tangerines And Satsumas); Clementines, Wilkings And Similar Citrus Hybrids |
| 080521 | Mandarins (Including Tangerines And Satsumas) |
| 08052100 | Mandarins (Including Tangerines And Satsumas) Kg. |
| 080522 | Clementines |
| 08052200 | Clementines Kg. |
| 080529 | Other |
| 08052900 | Other Kg. |
| 080540 | Grapefruit And Pomelos |
| 08054000 | Grapefruit And Pomelos Kg. |
| 080550 | Lemon (Citrus Limon, Citrus Limonum) And Limes (Citrus Aurantifolia, Citrus Latifolia) |
| 08055000 | Lemon (Citrus Limon, Citrus Limonum) And Limes (Citrus Aurantifolia, Citrus Latifolia) |
| 080590 | Other Kg. |
| 08059000 | Other Kg. |
| HSN Code | Description |
|---|---|
| 080610 | Fresh Kg. |
| 08061000 | Fresh Kg. |
| 080620 | Dried : |
| 08062010 | Raisins Kg. |
| 08062090 | Other Kg. |
| HSN Code | Description |
|---|---|
| 080711 | Water Melons Kg. |
| 08071100 | Water Melons Kg. |
| 080719 | Other: |
| 08071900 | Melons (Including Watermelons) Andpapaws (Papayas), Fresh Melons (Including Watermelons) : Other |
| 08071910 | Musk Melons |
| 08071990 | Other |
| 080720 | Papaws (Papayas) |
| 08072000 | Papaws (Papayas) |
| HSN Code | Description |
|---|---|
| 080810 | Apples |
| 08081000 | Apples |
| 080821 | Sour Cherries |
| 080829 | Other |
| 080830 | Pears |
| 08083000 | Pears |
| 080840 | Quinces |
| 08084000 | Quinces |
| HSN Code | Description |
|---|---|
| 080910 | Apricots |
| 08091000 | Apricots |
| 080921 | Sour Cherries (Prunus Cerasus) |
| 08092100 | Sour Cherries (Prunus Cerasus) |
| 080929 | Other |
| 08092900 | Other |
| 080930 | Peaches, Including Nectarine |
| 08093000 | Peaches, Including Nectarine |
| 080940 | Plums And Sloes |
| 08094000 | Plums And Sloes |
| HSN Code | Description |
|---|---|
| 081010 | Strawberries |
| 08101000 | Strawberries |
| 081020 | Raspberries, Blackberries, Mulberries And Loganberries |
| 08102000 | Raspberries, Blackberries, Mulberries And Loganberries |
| 081030 | Black, White Or Red Currants And Gooseberries |
| 08103000 | Black, White Or Red Currants And Gooseberries |
| 081040 | Cranberries, Bilberries And Other Fruits Of The Genus Vaccinium |
| 08104000 | Cranberries, Bilberries And Other Fruits Of The Genus Vaccinium |
| 081050 | Kiwi Fruit |
| 08105000 | Kiwi Fruit |
| 081060 | Durians |
| 08106000 | Durians |
| 081070 | Persimmons |
| 08107000 | Persimmons |
| 081090 | Other : |
| 08109010 | Pomegranates |
| 08109020 | Tamarind, Fresh |
| 08109030 | Sapota (Chico) |
| 08109040 | Custard-Apple (Ata) |
| 08109050 | Bore |
| 08109060 | Lichi |
| 08109090 | Other |
| HSN Code | Description |
|---|---|
| 081110 | Strawberries : |
| 08111010 | Containing Added Sugar |
| 08111020 | Not Containing Added Sugar |
| 08111090 | Other |
| 081120 | Raspberries, Blackberries, Mulberries, Loganberries, Black, White Or Red Currants And Gooseberries : |
| 08112010 | Containing Added Sugar |
| 08112020 | Not Containing Added Sugar |
| 08112090 | Other |
| 081190 | Other : |
| 08119010 | Containing Added Sugar |
| 08119090 | Other |
| HSN Code | Description |
|---|---|
| 081210 | Cherries |
| 08121000 | Cherries |
| 081290 | Other : |
| 08129010 | Mango Slices In Brine |
| 08129090 | Other |
| HSN Code | Description |
|---|---|
| 081310 | Apricots |
| 08131000 | Apricots |
| 081320 | Prunes |
| 08132000 | Prunes |
| 081330 | Apples |
| 08133000 | Apples |
| 081340 | Other Fruit: |
| 08134010 | Tamarind, Dried |
| 08134020 | Singoda Whole (Water Nut) |
| 08134090 | Other |
| 081350 | Mixtures Of Nuts Or Dried Fruits Of This Chapter: |
| 08135010 | Mixtures Of Nuts |
| 08135020 | Mixtures Of Dried Fruits |
| HSN Code | Description |
|---|---|
| 081400 | Peel Of Citrus Fruit Or Melons (Including Watermelons), Fresh, Frozen, Dried Or Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
| 08140000 | Peel Of Citrus Fruit Or Melons (Including Watermelons), Fresh, Frozen, Dried Or Provisionally Preserved In Brine, In Sulphur Water Or In Other Preservative Solutions |
HSN Chapter 08 covers edible fruits and nuts and related products under the Indian GST system. This chapter contains 205 codes organized into 14 headings.
When creating GST invoices for edible fruits and nuts products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 08 (Edible Fruits and Nuts) contains 205 HSN codes ranging from 0801 to 08140000.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free