202 HSN codes for edible vegetables products. Find the correct code for your GST invoices.
14 headings, 202 total codes
| HSN Code | Description |
|---|---|
| 070110 | Seed |
| 07011000 | Seed |
| 070190 | Other |
| 07019000 | Other |
| HSN Code | Description |
|---|---|
| 070200 | Tomatoes, Fresh Or Chilled |
| 07020000 | Tomatoes, Fresh Or Chilled |
| HSN Code | Description |
|---|---|
| 070310 | Onions And Shallots: |
| 07031010 | Onions, Shallots, Garlic, Leeks And Otheralliaceous Vegetables, Fresh Or Chilled Onions And Shallots Onions |
| 07031011 | Rose Onion |
| 07031019 | Other |
| 07031020 | Shallots |
| 07031090 | Other |
| 070320 | Garlic |
| 07032000 | Garlic |
| 070390 | Leeks And Other Alliaceous Vegetables |
| 07039000 | Leeks And Other Alliaceous Vegetables |
| HSN Code | Description |
|---|---|
| 070410 | Cauliflowers And Broccoli |
| 07041000 | Cauliflowers And Broccoli |
| 070420 | Brussels Sprouts |
| 07042000 | Brussels Sprouts |
| 070490 | Other |
| 07049000 | Other |
| HSN Code | Description |
|---|---|
| 070511 | Cabbage Lettuce (Head Lettuce) |
| 07051100 | Cabbage Lettuce (Head Lettuce) |
| 070519 | Other |
| 07051900 | Other |
| 070521 | Witloof Chicory (Cichorium Intybus Var. Foliosum) |
| 07052100 | Witloof Chicory (Cichorium Intybus Var.foliosum) |
| 070529 | Other |
| 07052900 | Other |
| HSN Code | Description |
|---|---|
| 070610 | Carrots And Turnips |
| 07061000 | Carrots And Turnips |
| 070690 | Other : |
| 07069010 | Horse Radish |
| 07069020 | Other Radish |
| 07069030 | Salad Beetroot |
| 07069090 | Other |
| HSN Code | Description |
|---|---|
| 070700 | Cucumbers Or Gherkins, Fresh Or Chilled |
| 07070000 | Cucumbers Or Gherkins, Fresh Or Chilled |
| HSN Code | Description |
|---|---|
| 070810 | Peas (Pisum Sativum) |
| 07081000 | Peas (Pisum Sativum) |
| 070820 | Beans (Vigna Spp., Phaseolus Spp.) |
| 07082000 | Beans (Vigna Spp., Phaseolus Spp.) |
| 070890 | Other Leguminous Vegetables |
| 07089000 | Other Leguminous Vegetables |
| HSN Code | Description |
|---|---|
| 07091000 | Other Vegetables, Fresh Or Chilled Globe Artichokes |
| 070920 | Asparagus |
| 07092000 | Asparagus |
| 070930 | Aubergines (Egg-Plants) |
| 07093000 | Aubergines (Egg-Plants) |
| 070940 | Celery Other Than Celeraic |
| 07094000 | Celery Other Than Celeraic |
| 070951 | Mushrooms Of The Genus Agaricus |
| 07095100 | Mushrooms Of The Genus Agaricus |
| 070952 | Mushrooms Of The Genus Boletus |
| 07095200 | Mushrooms Of The Genus Boletus |
| 070953 | Mushrooms Of The Genus Cantharellus |
| 07095300 | Mushrooms Of The Genus Cantharellus |
| 070954 | Shiitake (Lentinus Edodes) |
| 07095400 | Shiitake (Lentinus Edodes) |
| 070955 | Matsutake (Tricholoma Matsutake, Tricholoma Magnivelare, Tricholoma Anatolicum, Tricholoma Dulciolens, Tricholoma Caligatum) |
| 07095500 | Matsutake (Tricholoma Matsutake, Tricholoma Magnivelare, Tricholoma Anatolicum, Tricholoma Dulciolens, Tricholoma Caligatum) |
| 070956 | Truffles (Tuber Spp.) |
| 07095600 | Truffles (Tuber Spp.) |
| 070959 | Other |
| 07095900 | Other |
| 070960 | Fruits Of The Genus Capsicum Or Of The Genus Pimenta : |
| 07096010 | Green Chilly |
| 07096090 | Other |
| 070970 | Spinach, New Zealand Spinach And Orache Spinach (Garden Spinach) |
| 07097000 | Spinach, New Zealand Spinach And Orache Spinach (Garden Spinach) |
| 070990 | Other |
| 07099090 | Other Vegetables, Fresh Or Chilled Other : Other |
| 070991 | Glove Artichokes |
| 07099100 | Glove Artichokes |
| 070992 | Olives |
| 07099200 | Olives |
| 070993 | Pumpkins, Squash And Gourds (Cucurbita Spp.): |
| 07099300 | Other Vegetables,Fresh Or Chilled - Other --Pumpkins,Squash And Gourds (Cucurbita Spp.) |
| 07099310 | Pumpkins |
| 07099320 | Squash |
| 07099330 | Bitter Gourd |
| 07099340 | Bottle Gourd |
| 07099350 | Snake Gourd |
| 07099360 | Coccinia (Kundru) |
| 07099390 | Other |
| 070999 | Other : |
| 07099910 | Green Pepper |
| 07099920 | Other Vegetables,Fresh Or Chilled - Other --Other---Mixed Vegetables |
| 07099930 | Okra/Lady Finger (Bhindi) |
| 07099990 | Other |
| HSN Code | Description |
|---|---|
| 071010 | Potatoes |
| 07101000 | Potatoes |
| 071021 | Peas (Pisum Sativum) |
| 07102100 | Peas (Pisum Sativum) |
| 071022 | Beans (Vigna Spp., Phaseolus Spp.) |
| 07102200 | Beans (Vigna Spp., Phaseolus Spp.) |
| 071029 | Other |
| 07102900 | Other |
| 071030 | Spinach, New Zealand Spinach And Orache Spinach (Garden Spinach) |
| 07103000 | Spinach, New Zealand Spinach And Orache Spinach (Garden Spinach) |
| 071040 | Sweet Corn |
| 07104000 | Sweet Corn |
| 071080 | Other Vegetables: |
| 07108010 | Terragon |
| 07108090 | Other |
| 071090 | Mixtures Of Vegetables |
| 07109000 | Mixtures Of Vegetables |
| HSN Code | Description |
|---|---|
| 071120 | Olives |
| 07112000 | Olives |
| 07113000 | Vegetables Provisionally Preserved(For Example, By Sulphur Dioxide Gas,In Brine, In Sulphur Water Or In Otherpreservative Solutions), But Unsuitablein That State For Immediate Consumption Capers |
| 071140 | Cucumbers And Gherkins |
| 07114000 | Cucumbers And Gherkins |
| 071151 | Mushrooms Of The Gensus Agaricus |
| 07115100 | Mushrooms Of The Gensus Agaricus |
| 071159 | Other |
| 07115900 | Other |
| 071190 | Other Vegetables, Mixtures Of Vegetables: |
| 07119010 | Green Pepper In Brine |
| 07119020 | Assorted Canned Vegetables |
| 07119090 | Other |
| HSN Code | Description |
|---|---|
| 071220 | Onions |
| 07122000 | Onions |
| 071231 | Mushrooms Of The Genus Lgaricus |
| 07123100 | Mushrooms Of The Genus Lgaricus |
| 071232 | Wood Ears (Auricularia Spp.) |
| 07123200 | Wood Ears (Auricularia Spp.) |
| 071233 | Jelly Fungi (Tremella Spp.) |
| 07123300 | Jelly Fungi (Tremella Spp.) |
| 071234 | Shiitake (Lentinus Edodes) |
| 07123400 | Shiitake (Lentinus Edodes) |
| 071239 | Other |
| 07123900 | Other |
| 071290 | Other Vegetables, Mixtures Of Vegetables: |
| 07129010 | Asparagus |
| 07129020 | Dehydrated Garlic Powder |
| 07129030 | Dehydrated Garlic Flakes |
| 07129040 | Dried Garlic |
| 07129050 | Marjoram, Oregano |
| 07129060 | Potatoes |
| 07129090 | Other |
| HSN Code | Description |
|---|---|
| 071310 | Peas (Pisum Sativum): |
| 07131000 | Dried Leguminous Vegetables, Shelled,Whether Or Not Skinned Or Split Peas (Pisum Sativum) |
| 07131010 | Yellow Peas |
| 07131020 | Green Peas |
| 07131090 | Other |
| 071320 | Chickpeas (Garbanzos): |
| 07132000 | Dried Leguminous Vegetables, Shelled,Whether Or Not Skinned Or Split Chickpeas (Garbanzos) Beans (Vigna Spp., Phaseolus Spp.) : |
| 07132010 | Kabuli Chana |
| 07132020 | Bengal Gram (Desi Chana) |
| 07132090 | Other |
| 071331 | Beans Of The Species Vigna Mungo (L.) Hepper Or Vigna Radiata (L.) Wilczek |
| 07133100 | Dried Leguminous Vegetables, Shelled,Whether Or Not Skinned Or Split Beans (Vigna Spp., Phaseolus Spp.) : Beans Of The Species Vigna Mungo (L.) Hepper Or Vigna Radiata (L.) Wilczek |
| 07133110 | Beans Of The Species Vigna Mungo (L.) Hepper |
| 07133190 | Beans Of The Species Vigna Radiata (L.) Wilczek |
| 071332 | Small Red (Adzuki) Beans (Phaseolus Or Vigna Angularis) |
| 07133200 | Small Red (Adzuki) Beans (Phaseolus Or Vigna Angularis) |
| 071333 | Kidney Beans, Including White Pea Beans (Phaseolus Vulgaris) |
| 07133300 | Kidney Beans, Including White Pea Beans (Phaseolus Vulgaris) |
| 071334 | Bambara Beans (Vigna Subterranea Or Voandzeia Subterranea) |
| 07133400 | Bambara Beans (Vigna Subterranea Or Voandzeia Subterranea) |
| 071335 | Cow Peas (Vigna Unguiculata) |
| 07133500 | Cow Peas (Vigna Unguiculata) |
| 071339 | Other : |
| 07133910 | Guar Seeds Kg. |
| 07133990 | Other Kg. |
| 071340 | Lentils Kg. |
| 07134000 | Lentils Kg. |
| 071350 | Broad Beans (Vicia Faba Var Major) And Horse Kg. Beans (Vicia Faba Var Equina, Vicia Faba Var Minor) |
| 07135000 | Broad Beans (Vicia Faba Var Major) And Horse Kg. Beans (Vicia Faba Var Equina, Vicia Faba Var Minor) |
| 071360 | Pigeon Peas (Cajanus Cajan) |
| 07136000 | Pigeon Peas (Cajanus Cajan) |
| 071390 | Other : |
| 07139010 | Split |
| 07139090 | Other |
| HSN Code | Description |
|---|---|
| 071410 | Manioc (Cassava) |
| 07141000 | Manioc (Cassava) |
| 071420 | Sweet Potatoes |
| 07142000 | Sweet Potatoes |
| 071430 | Yams (Dioscorea Spp.) |
| 07143000 | Yams (Dioscorea Spp.) |
| 071440 | Taro (Colocasia Spp.) |
| 07144000 | Taro (Colocasia Spp.) |
| 071450 | Yautia (Xanthosoma Spp.) |
| 07145000 | Yautia (Xanthosoma Spp.) |
| 071490 | Other: |
| 07149010 | Sago Pith |
| 07149090 | Other |
HSN Chapter 07 covers edible vegetables and related products under the Indian GST system. This chapter contains 202 codes organized into 14 headings.
When creating GST invoices for edible vegetables products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 07 (Edible Vegetables) contains 202 HSN codes ranging from 0701 to 07149090.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free