149 HSN codes for meat and edible meat offal products. Find the correct code for your GST invoices.
10 headings, 149 total codes
| HSN Code | Description |
|---|---|
| 020110 | Carcases And Half-Carcases |
| 02011000 | Carcases And Half-Carcases |
| 020120 | Other Cuts With Bone In |
| 02012000 | Other Cuts With Bone In |
| 020130 | Boneless |
| 02013000 | Boneless |
| HSN Code | Description |
|---|---|
| 020210 | Carcases And Half-Carcases |
| 02021000 | Carcases And Half-Carcases |
| 020220 | Other Cuts, With Bone In |
| 02022000 | Other Cuts, With Bone In |
| 020230 | Boneless |
| 02023000 | Boneless |
| HSN Code | Description |
|---|---|
| 020310 | Fresh Or Chilled |
| 020311 | Carcases And Half-Carcases |
| 02031100 | Carcases And Half-Carcases |
| 020312 | Hams, Shoulders And Cuts Thereof Of , With Bone In |
| 02031200 | Hams, Shoulders And Cuts Thereof Of , With Bone In |
| 020319 | Other |
| 02031900 | Other |
| 020321 | Carcases And Half-Carcases |
| 02032100 | Carcases And Half-Carcases |
| 020322 | Hams, Shoulders And Cuts Thereof Of, With Bone In |
| 02032200 | Hams, Shoulders And Cuts Thereof Of , With Bone In |
| 020329 | Other |
| 02032900 | Other |
| HSN Code | Description |
|---|---|
| 020410 | Carcases And Half-Carcases Of Lamb, Fresh Or Chilled |
| 02041000 | Carcasses And Half-Carcasses Of Lamb, Fresh Or Chilled |
| 020420 | Other Meat Of Sheep, Fresh Or Chilled |
| 020421 | Carcasses And Half-Carcasses |
| 02042100 | Carcasses And Half-Carcasses |
| 020422 | Other Cuts With Bone In |
| 02042200 | Other Cuts With Bone In |
| 020423 | Boneless |
| 02042300 | Boneless |
| 020430 | Carcasses And Half-Carcasses Of Lamb, Frozen |
| 02043000 | Carcasses And Half-Carcasses Of Lamb, Frozen |
| 020441 | Carcasses And Half-Carcasses |
| 02044100 | Carcasses And Half-Carcasses |
| 020442 | Other Cuts With Bone In |
| 02044200 | Other Cuts With Bone In |
| 020443 | Boneless |
| 02044300 | Boneless |
| 020450 | Meat Of Goats |
| 02045000 | Meat Of Goats |
| HSN Code | Description |
|---|---|
| 020500 | Meat Of Horses, Asses, Mules Or Hinnes, Fresh, Chilled Or Frozen |
| 02050000 | Meat Of Horses, Asses, Mules Or Hinnes, Fresh, Chilled Or Frozen |
| HSN Code | Description |
|---|---|
| 020610 | Of Bovine Animals, Fresh Or Chilled |
| 02061000 | Of Bovine Animals, Fresh Or Chilled |
| 020621 | Tongues |
| 02062100 | Tongues |
| 020622 | Livers |
| 02062200 | Livers |
| 020629 | Other |
| 02062900 | Other |
| 020630 | Of Swine, Fresh Or Chilled |
| 02063000 | Of Swine, Fresh Or Chilled |
| 020641 | Livers |
| 02064100 | Livers |
| 020649 | Other |
| 02064900 | Other |
| 020680 | Other, Fresh Or Chilled : |
| 02068010 | Of Sheep Or Goats |
| 02068090 | Other |
| 020690 | Other, Frozen : |
| 02069010 | Of Sheep Or Goats |
| 02069090 | Other |
| HSN Code | Description |
|---|---|
| 020711 | Not Cut In Pieces, Fresh Or Chilled |
| 02071100 | Not Cut In Pieces, Fresh Or Chilled |
| 020712 | Not Cut In Pieces, Frozen |
| 02071200 | Not Cut In Pieces, Frozen |
| 020713 | Cuts And Offal, Fresh Or Chilled |
| 02071300 | Cuts And Offal, Fresh Or Chilled |
| 020714 | Cuts And Offal, Frozen |
| 02071400 | Cuts And Offal, Frozen |
| 020724 | Not Cut In Pieces, Fresh Or Chilled |
| 02072400 | Not Cut In Pieces, Fresh Or Chilled |
| 020725 | Not Cut In Pieces, Frozen |
| 02072500 | Not Cut In Pieces, Frozen |
| 020726 | Cuts And Offal, Fresh Or Chilled |
| 02072600 | Cuts And Offal, Fresh Or Chilled |
| 020727 | Cuts And Offal, Frozen |
| 02072700 | Cuts And Offal, Frozen |
| 020741 | Not Cut In Pieces, Fresh Or Chilled |
| 02074100 | Not Cut In Pieces, Fresh Or Chilled |
| 020742 | Not Cut In Pieces, Frozen |
| 02074200 | Not Cut In Pieces, Frozen |
| 020743 | Fatty Livers, Fresh Or Chilled |
| 02074300 | Fatty Livers, Fresh Or Chilled |
| 020744 | Other, Fresh Or Chilled |
| 02074400 | Other, Fresh Or Chilled |
| 020745 | Other, Frozen |
| 02074500 | Other, Frozen |
| 020751 | Not Cut In Pieces, Fresh Or Chilled |
| 02075100 | Not Cut In Pieces, Fresh Or Chilled |
| 020752 | Not Cut In Pieces, Frozen |
| 02075200 | Not Cut In Pieces, Frozen |
| 020753 | Fatty Livers, Fresh Or Chilled |
| 02075300 | Fatty Livers, Fresh Or Chilled |
| 020754 | Other, Fresh Or Chilled |
| 02075400 | Other, Fresh Or Chilled |
| 020755 | Other, Frozen |
| 02075500 | Other, Frozen |
| 020760 | Of Guinea Fowls |
| 02076000 | Of Guinea Fowls |
| HSN Code | Description |
|---|---|
| 020810 | Of Rabbits Or Hares |
| 02081000 | Of Rabbits Or Hares |
| 02082000 | Other Meat And Edible Meat Offal, Fresh, Chilled Or Frozen Frogr Legs |
| 020830 | Of Primates |
| 02083000 | Of Primates |
| 020840 | Of Whales, Dolphines And Porpoises (Mammals Of The Order Cetacea), Of Manatees And Dugongs (Mammals Of The Order Sirenia), Of Seals, Sea Lions And Walruses (Mammals Of The Sub-Order Pinnipedia) |
| 02084000 | Of Whales, Dolphines And Porpoises (Mammals Of The Order Cetacea), Of Manatees And Dugongs (Mammals Of The Order Sirenia), Of Seals, Sea Lions And Walruses (Mammals Of The Sub-Order Pinnipedia) |
| 020850 | Of Reptiles (Including Snakes And Turtles) |
| 02085000 | Of Reptiles (Including Snakes And Turtles) |
| 020860 | Of Camels And Other Camelids (Camelidae) |
| 02086000 | Of Camels And Other Camelids (Camelidae) |
| 020890 | Other : |
| 02089010 | Of Wild Animals |
| 02089090 | Other |
| HSN Code | Description |
|---|---|
| 020900 | Pig Fat, Free Of Lean Meat And Poultry Fat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried Or Smoked |
| 020910 | Of Pigs |
| 02091000 | Of Pigs |
| 020990 | Other |
| 02099000 | Other |
| HSN Code | Description |
|---|---|
| 021011 | Hams, Shoulders And Cuts Thereof, With Bone In |
| 02101100 | Hams, Shoulders And Cuts Thereof, With Bone In |
| 021012 | Bellies (Streaky) And Cuts Thereof |
| 02101200 | Bellies (Streaky) And Cuts Thereof |
| 021019 | Other |
| 02101900 | Other |
| 021020 | Meat Of Bovine Animals |
| 02102000 | Meat Of Bovine Animals |
| 021091 | Of Primates |
| 02109100 | Of Primates |
| 021092 | Of Whales, Dolphins And Porpoises (Mammals Of The Order Cetacea), Of Manatees And Dugongs (Mammals Of The Order Sirenia), Of Seals, Sea Lions And Walruses (Mammals Of The Sub-Order Pinnipedia) |
| 02109200 | Of Whales, Dolphins And Porpoises (Mammals Of The Order Cetacea), Of Manatees And Dugongs (Mammals Of The Order Sirenia), Of Seals, Sea Lions And Walruses (Mammals Of The Sub-Order Pinnipedia) |
| 021093 | Of Reptiles (Including Snakes And Turtles) |
| 02109300 | Of Reptiles (Including Snakes And Turtles) |
| 021099 | Other |
| 02109900 | Other |
HSN Chapter 02 covers meat and edible meat offal and related products under the Indian GST system. This chapter contains 149 codes organized into 10 headings.
When creating GST invoices for meat and edible meat offal products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 02 (Meat and Edible Meat Offal) contains 149 HSN codes ranging from 0201 to 02109900.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free