100 HSN codes for live animals products. Find the correct code for your GST invoices.
6 headings, 100 total codes
| HSN Code | Description |
|---|---|
| 01011010 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES |
| 01011020 | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES |
| 01011090 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER |
| 010121 | PURE-BRED BREEDING ANIMALS |
| 01012100 | PURE-BRED BREEDING ANIMALS |
| 010129 | other |
| 01012910 | Horses for polo |
| 01012990 | other |
| 010130 | Asses |
| 01013010 | Pure-bred breeding animals |
| 01013020 | livestock |
| 01013090 | other |
| 010190 | Other |
| 01019010 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO |
| 01019020 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK |
| 01019030 | Mules and hinnies as livestock |
| 01019090 | OTHER |
| HSN Code | Description |
|---|---|
| 01021010 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT |
| 01021020 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT |
| 01021030 | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES |
| 01021090 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER |
| 010221 | Pure-bred breeding animals |
| 01022110 | Bulls |
| 01022120 | Cows |
| 010229 | Other |
| 01022910 | Bulls |
| 01022990 | OTHER, INCLUDING CALVES |
| 010231 | PURE-BRED BREEDING ANIMALS |
| 01023100 | Pure-bred breeding animals |
| 010239 | OTHER |
| 01023900 | OTHER |
| 010290 | Other |
| 01029010 | PURE-BRED BREEDING ANIMALS |
| 01029020 | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES |
| 01029090 | OTHER |
| HSN Code | Description |
|---|---|
| 010310 | PURE-BRED BREEDING ANIMALS |
| 01031000 | PURE-BRED BREEDING ANIMALS |
| 010391 | WEIGHING LESS THAN 50KG |
| 01039100 | WEIGHING LESS THAN 50KG |
| 010392 | WEIGHING 50KG OR MORE |
| 01039200 | WEIGHING 50KG OR MORE |
| HSN Code | Description |
|---|---|
| 010410 | Sheep |
| 01041010 | SHEEP INCLUDING LAMB FOR BREEDING PURPOSE |
| 01041090 | OTHER |
| 010420 | GOATS |
| 01042000 | GOATS |
| HSN Code | Description |
|---|---|
| 010511 | FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 01051100 | FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 010512 | TURKEYS |
| 01051200 | TURKEYS |
| 010513 | DUCKS |
| 01051300 | Ducks |
| 010514 | GEESE |
| 01051400 | Geese |
| 010515 | GUINEA FOWLS |
| 01051500 | Guinea fowls |
| 01051900 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : OTHER |
| 01059200 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUS DOMESTICUS WEIGHING NOT MORE THAN 2000G |
| 01059300 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUSDOMESTICUS WEIGHING MORE THAN 2000G, |
| 010594 | FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 01059400 | FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 010599 | OTHER |
| 01059900 | OTHER |
| HSN Code | Description |
|---|---|
| 010611 | PRIMATES |
| 01061100 | PRIMATES |
| 010612 | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) |
| 01061200 | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) |
| 010613 | CAMELS AND OTHER CAMELIDS (CAMELIDAE) |
| 01061300 | Camels and other camelids (Camelidae) |
| 010614 | RABBITS AND HARES |
| 01061400 | RABBITS AND HARES |
| 010619 | OTHER |
| 01061900 | OTHER |
| 010620 | REPTILES (INCLUDING SNAKES AND TURTLES) |
| 01062000 | REPTILES (INCLUDING SNAKES AND TURTLES) |
| 010631 | BIRDS OF PREY |
| 01063100 | BIRDS OF PREY |
| 010632 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS |
| 01063200 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS |
| 010633 | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) |
| 01063300 | OSTRICHES, EMUS (DROMAIUS NOVAEHOLLANDIAE) |
| 010639 | OTHER |
| 01063900 | OTHER |
| 010641 | Bees |
| 01064110 | Pureline stock |
| 01064190 | other |
| 010649 | Other |
| 01064910 | Pureline Stock |
| 01064990 | Other |
| 010690 | Other |
| 01069000 | Other |
| 01069010 | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED |
| 01069020 | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK |
| 01069090 | OTHER LIVE ANIMALS - OTHER - OTHER |
HSN Chapter 01 covers live animals and related products under the Indian GST system. This chapter contains 100 codes organized into 6 headings.
When creating GST invoices for live animals products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 01 (Live Animals) contains 100 HSN codes ranging from 0101 to 01069090.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free