484 HSN codes for optical, photographic, medical instruments products. Find the correct code for your GST invoices.
37 headings, 484 total codes
| HSN Code | Description |
|---|---|
| 900110 | Optical Fibres, Optical Fibres Bundles And Cables |
| 90011000 | Optical Fibres, Optical Fibres Bundles And Cables |
| 900120 | Sheets And Plates Of Polarising Material |
| 90012000 | Sheets And Plates Of Polarising Material |
| 900130 | Contact Lenses |
| 90013000 | Contact Lenses |
| 900140 | Spectacle Lenses Of Glass : |
| 90014010 | Polarised Glass |
| 90014090 | Other |
| 900150 | Spectacle Lenses Of Other Materials |
| 90015000 | Spectacle Lenses Of Other Materials |
| 900190 | Other : |
| 90019010 | Optical Calcite Crystal |
| 90019090 | Other |
| HSN Code | Description |
|---|---|
| 900211 | For Cameras, Projectors Or Photographic Enlargers Or Reducers |
| 90021100 | For Cameras, Projectors Or Photographic Enlargers Or Reducers |
| 900219 | Other |
| 90021900 | Other |
| 900220 | Filters |
| 90022000 | Filters |
| 900290 | Other |
| 90029000 | Other |
| HSN Code | Description |
|---|---|
| 900311 | Of Plastics |
| 90031100 | Of Plastics |
| 900319 | Of Other Materials |
| 90031900 | Of Other Materials |
| 900390 | Parts |
| 90039000 | Parts |
| HSN Code | Description |
|---|---|
| 900410 | Sunglasses |
| 90041000 | Sunglasses |
| 900490 | Other : |
| 90049010 | Passive Night Vision Goggles |
| 90049020 | Prismatic Eyeglasses For Reading |
| 90049090 | Other |
| HSN Code | Description |
|---|---|
| 900510 | Binoculars |
| 90051000 | Binoculars |
| 900580 | Other Instruments : |
| 90058010 | Monocular And Refracting Telescopes |
| 90058020 | Astronomical Instruments |
| 90058090 | Other |
| 900590 | Parts And Accessories (Including Mountings): |
| 90059010 | Of Binocular Or Telescopes Of Heading 9005, Other Than Mountings |
| 90059020 | Mountings For Astronomical Instruments |
| 90059090 | Other |
| HSN Code | Description |
|---|---|
| 90061000 | Photographic (Other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 Cameras Of A Kind Used For Preparing Printing Plates Or Cylinders |
| 90062000 | Photographic (Other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 Cameras Of A Kind Used For Recording Documents On Microfilm, Microfiche Or Other Microforms |
| 900630 | Cameras Specially Designed For Underwater Use, For Aerial Survey Or For Medical Or Surgical Examination Of Internal Organs, Comparison Cameras For Forensic Or Criminological Purposes |
| 90063000 | Cameras Specially Designed For Underwater Use, For Aerial Survey Or For Medical Or Surgical Examination Of Internal Organs, Comparison Cameras For Forensic Or Criminological Purposes |
| 900640 | Instant Print Cameras |
| 90064000 | Instant Print Cameras |
| 90065100 | Photographic (Other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 - Other Cameras: With A Through-The-Lens View-Finder [single Lens Reflex (Slr)] For Roll Film Of A Width Not Exceeding 35 Mm |
| 90065200 | Photographic (Other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 - Other Cameras: Other, For Roll Film Of A Width Less Than 35 Mm |
| 900653 | For Roll Film Of A Width Of 35 Mm: |
| 90065310 | Fixed Focus 35 Mm Cameras |
| 90065390 | Other |
| 900659 | Other : |
| 90065910 | Fixed Focus 110 Mm Cameras |
| 90065990 | Other |
| 900661 | Discharge Lamp (Electronic) Flashlight Apparatus |
| 90066100 | Discharge Lamp (Electronic) Flashlight Apparatus |
| 90066200 | Photographic (Other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 - Photographic Flashlight Apparatus And Flashbulbs: Flashbulbs, Flashcubes And The Like |
| 900669 | Other |
| 90066900 | Other |
| 900691 | For Cameras |
| 90069100 | For Cameras |
| 900699 | Other |
| 90069900 | Other |
| HSN Code | Description |
|---|---|
| 900710 | Cameras : |
| 90071010 | For Film Of Less Than 16 Mm Width Or For Double– 8mm Film |
| 90071090 | Other |
| 900720 | Projectors : |
| 90072010 | For Film Of Less Than 16 Mm Width |
| 90072090 | Other |
| 900791 | For Cameras |
| 90079100 | For Cameras |
| 900792 | For Projectors |
| 90079200 | For Projectors |
| HSN Code | Description |
|---|---|
| 900850 | Projectors, Enlargers And Reducers: |
| 90085010 | Slide Projectors |
| 90085020 | Microfilm, Microfiche Or Other Microform Readers, Whether Or Not Capable Of Producing Copies |
| 90085030 | Other Image Projectors |
| 90085040 | Photographic (Other Than Cinematographic) Enlargers And Reducers |
| 900890 | Parts And Accessories |
| 90089000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 90091100 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Electrostatic Photocopying Apparatus: Operating By Reproducing The Original Image Directly Onto The Copy (Direct Process) |
| 90091200 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Electrostatic Photocopying Apparatus: Operating By Reproducing The Original Image Via An Intermediate Onto The Copy (Indirect Process) |
| 90092100 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Other Photocopying Apparatus: Incorporating An Optical System |
| 90092200 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Other Photocopying Apparatus: Of The Contact Type |
| 90093000 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus Thermo-Copying Apparatus |
| 90099100 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Parts And Accessories: Automatic Document Feeders |
| 90099200 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Parts And Accessories: Paper Feeders |
| 90099300 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Parts And Accessories: Sorters |
| 90099900 | Photocopying Apparatus Incorporating An Optical System Or Of The Contact Type And Thermo-Copying Apparatus - Parts And Accessories: Other |
| HSN Code | Description |
|---|---|
| 901010 | Apparatus And Equipment For Automatically Developing Photographic (Including Cinematographic) Film Or Paper In Rolls Or For Automatically Exposing Developed Film To Rolls Of Photographic Paper |
| 90101000 | Apparatus And Equipment For Automatically Developing Photographic (Including Cinematographic) Film Or Paper In Rolls Or For Automatically Exposing Developed Film To Rolls Of Photographic Paper |
| 90104100 | Apparatus And Equipment For Photographic (Including Cinematographic) Laboratories (Including Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials), Not Specified Or Included Elsewhere In This Chapter; Negatoscopes; Projection Screens - Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials: Direct Write-On-Wafer Apparatus |
| 90104200 | Apparatus And Equipment For Photographic (Including Cinematographic) Laboratories (Including Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials), Not Specified Or Included Elsewhere In This Chapter; Negatoscopes; Projection Screens - Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials: Step And Repeat Aligners |
| 90104900 | Apparatus And Equipment For Photographic (Including Cinematographic) Laboratories (Including Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials), Not Specified Or Included Elsewhere In This Chapter; Negatoscopes; Projection Screens - Apparatus For The Projection Or Drawing Of Circuit Patterns On Sensitised Semiconductor Materials: Other |
| 901050 | Other Apparatus And Equipment For Photographic (Including Cinematographic) Laboratories, Negatoscopes |
| 90105000 | Other Apparatus And Equipment For Photographic (Including Cinematographic) Laboratories, Negatoscopes |
| 901060 | Projection Screens |
| 90106000 | Projection Screens |
| 901090 | Parts And Accessories |
| 90109000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 901110 | Stereoscopic Microscopes |
| 90111000 | Stereoscopic Microscopes |
| 901111 | Arabica Plantation |
| 901112 | Arabica Cherry |
| 901113 | Rob Parchment |
| 901114 | Rob Cherry |
| 901120 | Other Microscopes, For Photomicrography, Cinephotomicrography Or Microprojection |
| 90112000 | Other Microscopes, For Photomicrography, Cinephotomicrography Or Microprojection |
| 901180 | Other Microscopes |
| 90118000 | Other Microscopes |
| 901190 | Parts And Accessories |
| 90119000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 90121 | Coffee, Tea, Mate And Spices~coffee, Whether Or Not Roasted Or Dacaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee In Any Proportion~not Decaffeinated : |
| 901210 | Microscopes Other Than Optical Microscopes, Diffraction Apparatus: |
| 90121010 | Electron Microscopes Fitted With Equipment Specifically Designed For The Handling And Transport Of Semiconductor Wafers Or Reticles |
| 90121090 | Other |
| 901290 | Parts And Accessories |
| 90129000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 901310 | Telescopic Sights For Fitting To Arms, Periscopes, Telescopes Designed To Form Parts Of Machines, Appliances, Instruments Or Apparatus Of This Chapter Or Section Xvi : |
| 90131010 | Telescopic Sights For Fitting To Arms |
| 90131020 | Periscopes |
| 90131090 | Other |
| 901320 | Lasers, Other Than Laser Diodes |
| 90132000 | Lasers, Other Than Laser Diodes |
| 901380 | Other Devices, Appliances And Instruments |
| 90138000 | Other Devices, Appliances And Instruments |
| 90138010 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter - Other Devices, Appliances And Instruments: Liquid Crystal Devices (Lcd) |
| 90138090 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter - Other Devices, Appliances And Instruments: Other |
| 901390 | Parts And Accessories |
| 90139000 | Parts And Accessories |
| 90139010 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter - Parts And Accessories: For Liquid Crystal Devices (Lcd) |
| 90139090 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter - Parts And Accessories: Other |
| HSN Code | Description |
|---|---|
| 901410 | Direction Finding Compasses |
| 90141000 | Direction Finding Compasses |
| 901420 | Instruments And Appliances For Aeronautical Or Space Navigation (Other Than Compasses) |
| 90142000 | Instruments And Appliances For Aeronautical Or Space Navigation (Other Than Compasses) |
| 901480 | Other Instruments And Appliances : |
| 90148010 | Echo Sounding Instrument |
| 90148020 | Sextants |
| 90148090 | Other |
| 901490 | Parts And Accessories |
| 90149000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 901510 | Rangefinders |
| 90151000 | Rangefinders |
| 901520 | Theodolities And Tachymeters (Tacheometers) |
| 90152000 | Theodolities And Tachymeters (Tacheometers) |
| 901530 | Levels : |
| 90153010 | Dumpy Levels Or Engineers Levels Or Builder's Levels (Not Automatic) And Quick Set Levels With Or Without Horizontal Circles |
| 90153090 | Other |
| 901540 | Photogrammetrical Surveying Instruments And Appliances |
| 90154000 | Photogrammetrical Surveying Instruments And Appliances |
| 901580 | Other Instruments And Appliances: |
| 90158010 | Hydrographic Instruments |
| 90158020 | Meteorological Instruments |
| 90158030 | Geophysical Instruments |
| 90158090 | Other |
| 901590 | Parts And Accessories |
| 90159000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 901600 | Balances Of A Sensitivity Of 5cg Or Better, With Or Without Weights : |
| 90160010 | Electric Balances |
| 90160020 | Other Balances |
| 90160090 | Parts |
| HSN Code | Description |
|---|---|
| 90171000 | Drafting Tables And Machines, Whether Or Not Automatic |
| 901720 | Other Drawing, Marking-Out Or Mathematical Calculating Instruments : |
| 90172010 | Drawing And Marking-Out Instruments |
| 90172020 | Mathematical Calculating Instruments |
| 90172030 | Pantograph |
| 90172090 | Other |
| 901730 | Micrometers, Calipers And Gauges : |
| 90173010 | Micro-Meters And Calipers |
| 90173021 | Plug |
| 90173022 | Ring |
| 90173023 | Slip |
| 90173029 | Other |
| 901780 | Other Instruments : |
| 90178010 | Measuring Rods And Tapes And Divided Scales |
| 90178090 | Other |
| 901790 | Parts And Accessories |
| 90179000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 901811 | Electro-Cardiographs |
| 90181100 | Electro-Cardiographs |
| 901812 | Ultrasonic Scanning Apparatus : |
| 90181210 | Linear Ultrasound Scanner |
| 90181290 | Other |
| 901813 | Magnetic Resonance Imaging Apparatus |
| 90181300 | Magnetic Resonance Imaging Apparatus |
| 901814 | Scientigraphic Apparatus |
| 90181400 | Scientigraphic Apparatus |
| 901819 | Other : |
| 90181910 | Electro Encephalographs |
| 90181920 | Echo Cardiograph |
| 90181990 | Other |
| 901820 | Ultra-Violet Or Infra-Red Ray Apparatus |
| 90182000 | Ultra-Violet Or Infra-Red Ray Apparatus |
| 901831 | Syringes, With Or Without Needles |
| 90183100 | Syringes, With Or Without Needles |
| 901832 | Tubular Metal Needles And Needles For Sutures : |
| 90183210 | Needles For Suture |
| 90183220 | Hollow Needles For Injection, Aspiration, Biopsy And Transfusion |
| 90183230 | Hilerio Venus Fistula Needles |
| 90183290 | Other |
| 901839 | Other : |
| 90183910 | Catheters (For Urine, Stool) |
| 90183920 | Cardiac Catheters |
| 90183930 | Cannulae |
| 90183990 | Other |
| 901841 | Dental Drill Engines, Whether Or Not Combined On A Single Base With Other Dental Equipment |
| 90184100 | Dental Drill Engines, Whether Or Not Combined On A Single Base With Other Dental Equipment |
| 901849 | Other |
| 90184900 | Other |
| 901850 | Other Ophthalmic Instruments And Appliances : |
| 90185010 | Ophthalmoscopes |
| 90185020 | Tonometers |
| 90185030 | Ophthalmic Lasers |
| 90185090 | Other |
| 901890 | Other Instruments And Appliances : |
| 90189011 | Instrument And Apparatus For Measuring Blood Pressure |
| 90189012 | Stethoscopes |
| 90189019 | Other |
| 90189021 | Bone Saws, Drills And Trephines |
| 90189022 | Knives, Scissors And Blades |
| 90189023 | Forceps, Forcep Clamps, Clips, Needle Holders, Introducers, Cephalotribe Bone Holding And Other Holding Instruments |
| 90189024 | Chisel, Gauges, Elevators, Raspatones, Osteotome, Craniotome, Bone Cutters |
| 90189025 | Retractors, Spatulaprobes, Hooks Dialators, Sounds, Mallets |
| 90189029 | Other |
| 90189031 | Artificial Kidney (Dialysis) Apparatus |
| 90189032 | Blood Transfusion Apparatus |
| 90189033 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus, Other Electromedical Apparatus And Sight-Testing Instruments - Other Instruments And Appliances: - Renal Dialysis Equipment, Blood Transfusion Apparatus And Haemofiltration Instruments: Haemofiltration Instruments |
| 90189041 | Anesthetic Apparatus And Instruments |
| 90189042 | Ent Precision Instruments |
| 90189043 | Acupuncture Apparatus |
| 90189044 | Endoscopes |
| 90189091 | Hilerial Or Venous Shunts |
| 90189092 | Baby Incubators |
| 90189093 | Heart-Lung Machines |
| 90189094 | Defibrillators |
| 90189095 | Fibrescopes |
| 90189096 | Laproscopes |
| 90189097 | Vetrasonic Lithotripsy Instruments |
| 90189098 | Apparatus For Nerve Stimulation |
| 90189099 | Other |
| HSN Code | Description |
|---|---|
| 901910 | Mechano-Therapy Appliances, Massage Apparatus, Psychological Aptitude-Testing Apparatus : |
| 90191010 | Mechano-Therapy Appliances |
| 90191020 | Massage Apparatus |
| 90191090 | Other |
| 901920 | Ozone Therapy, Oxygen Therapy, Aerosol, Therapy Artificial Respiration Or Other Therapeutic Respiration Apparatus : |
| 90192010 | Oxygen Therapy Apparatus |
| 90192090 | Other |
| HSN Code | Description |
|---|---|
| 902000 | Other Breathing Appliances And Gas Masks, Excluding Protective Masks Having Neither Mechanical Parts Nor Replaceable Filters |
| 90200000 | Other Breathing Appliances And Gas Masks, Excluding Protective Masks Having Neither Mechanical Parts Nor Replaceable Filters |
| HSN Code | Description |
|---|---|
| 902110 | Orthopeaedic Or Fracture Appliances |
| 90211000 | Orthopeaedic Or Fracture Appliances |
| 902121 | Artificial Teeth |
| 90212100 | Artificial Teeth |
| 902129 | Other |
| 90212900 | Other |
| 902131 | Artificial Joints |
| 90213100 | Artificial Joints |
| 902139 | Other |
| 90213900 | Other |
| 902140 | Hearing Aids, Excluding Parts And Accessories: |
| 90214010 | Frequency Modulated Hearing Aid System Used For Hearing By Handicapped Persons In Group Situation |
| 90214090 | Other |
| 90215000 | Pacemakers For Stimulating Heart Muscles, Excluding Parts And Accessories |
| 902190 | Other : |
| 90219010 | Parts And Accessories Of Hearing Aids |
| 90219090 | Other |
| HSN Code | Description |
|---|---|
| 902212 | Computed Tomography Apparatus |
| 90221200 | Computed Tomography Apparatus |
| 902213 | Other, For Dental Uses |
| 90221300 | Other, For Dental Uses |
| 902214 | Other, For Medical, Surgical Or Veterinary Uses : |
| 90221410 | X-Ray Generators And Apparatus (Non-Portable) |
| 90221420 | Portable X-Ray Machine |
| 90221490 | Other |
| 902219 | For Other Uses |
| 90221900 | For Other Uses |
| 902221 | For Medical, Surgical, Dental Or Veterinary Uses |
| 90222100 | For Medical, Surgical, Dental Or Veterinary Uses |
| 902229 | For Other Uses |
| 90222900 | For Other Uses |
| 902230 | X-Ray Tubes |
| 90223000 | X-Ray Tubes |
| 902290 | Other, Including Parts And Accessories : |
| 90229010 | X-Ray Valves |
| 90229020 | Radiation Generation Units |
| 90229030 | Radiation Beam Delivery Units |
| 90229040 | X-Ray Examination Or Treatment Table, Chairs And The Like |
| 90229090 | Other |
| HSN Code | Description |
|---|---|
| 902300 | Instruments, Apparatus And Models, Designed For Demonstrational Purposes (For Example, In Education Or Exhibitions), Unsuitable For Other Uses: |
| 90230010 | Teaching Aids |
| 90230090 | Other |
| HSN Code | Description |
|---|---|
| 902410 | Machines And Appliances For Testing Metals |
| 90241000 | Machines And Appliances For Testing Metals |
| 902480 | Other Machines And Appliances : |
| 90248010 | For Testing Textiles, Paper And Paperboard |
| 90248091 | For Testing Hardness |
| 90248099 | Other |
| 902490 | Parts And Accessories |
| 90249000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 902511 | Liquid-Filled, For Direct Reading : |
| 90251110 | Clinical Thermometers |
| 90251190 | Other |
| 902519 | Other : |
| 90251910 | Digital Thermometers |
| 90251920 | Pyrometers |
| 90251990 | Other |
| 902580 | Other Instruments : |
| 90258010 | Hydrometers And Similar Floating Instruments |
| 90258020 | Barometers, Not Combined With Other Instruments |
| 90258030 | Lactometer |
| 90258090 | Other |
| 90259000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 902610 | For Measuring Or Checking The Flow Or Level Of Liquids : |
| 90261010 | Flow Meters |
| 90261020 | Level Gauges |
| 90261090 | Other |
| 902620 | For Measuring Or Checking Pressure |
| 90262000 | For Measuring Or Checking Pressure |
| 902680 | Other Instruments Or Apparatus : |
| 90268010 | Heat Meters |
| 90268090 | Other |
| 902690 | Parts And Accessories |
| 90269000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 902710 | Gas Or Smoke Analysis Apparatus |
| 90271000 | Gas Or Smoke Analysis Apparatus |
| 902720 | Chromatographs And Electrophoresis Instruments |
| 90272000 | Chromatographs And Electrophoresis Instruments |
| 902730 | Spectrometers, Spectrophotometers And Spectrographs Using Optical Radiations (Uv, Visible, Ir) : |
| 90273010 | Spectrometers |
| 90273020 | Spectrophotometers |
| 90273090 | Other |
| 90274000 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes Exposure Meters |
| 902750 | Other Instruments And Apparatus Using Optical Radiations (Uv, Visible, Ir) : |
| 90275010 | Photometers |
| 90275020 | Refractometers |
| 90275030 | Polarimeters |
| 90275090 | Other |
| 902780 | Other Instruments And Apparatus |
| 90278010 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes - Other Instruments And Apparatus: Viscometers |
| 90278020 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes - Other Instruments And Apparatus: Calorimeters |
| 90278030 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes - Other Instruments And Apparatus: Instruments And Apparatus For Measuring The Surface Or Interfocial Tension Of Liquids |
| 90278040 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes - Other Instruments And Apparatus: Nuclear Magnetic Resonance Instruments |
| 90278090 | Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (Including Exposure Meters); Microtomes - Other Instruments And Apparatus: Other |
| 902781 | Mass Spectrometeres |
| 90278100 | Mass Spectrometeres |
| 902789 | Other: |
| 90278910 | Viscometers |
| 90278920 | Calorimeters |
| 90278930 | Instruments And Apparatus For Measuring The Surface Or Interfocial Tension Of Liquids |
| 90278990 | Other |
| 902790 | Microtomes: Parts And Accessories: |
| 90279010 | Microtomes, Including Parts And Accessories Thereof |
| 90279020 | Printed Circuit Assemblies For Te Goods Of Sub-Heading 9027 79 |
| 90279090 | Other |
| HSN Code | Description |
|---|---|
| 902810 | Gas Meters |
| 90281000 | Gas Meters |
| 902820 | Liquid Meters |
| 90282000 | Liquid Meters |
| 902830 | Electricity Meters : |
| 90283010 | For Alternating Current |
| 90283090 | Other |
| 902890 | Parts And Accessories : |
| 90289010 | For Electricity Meters |
| 90289090 | Other |
| HSN Code | Description |
|---|---|
| 902910 | Revolution Counters, Production Counters, Taximeters, Mileometers, Pedometers And The Like : |
| 90291010 | Taximeters |
| 90291090 | Other |
| 902920 | Speed Indicators And Tachometers, Stroboscopes : |
| 90292010 | Tachometers, Non-Electrical |
| 90292020 | Speedometers, Non-Electrical |
| 90292030 | Stroboscopes |
| 90292090 | Other |
| 902990 | Parts And Accessories |
| 90299000 | Parts And Accessories |
| HSN Code | Description |
|---|---|
| 903010 | Instruments And Apparatus For Measuring Or Detecting Ionising Radiations |
| 90301000 | Instruments And Apparatus For Measuring Or Detecting Ionising Radiations |
| 903020 | Oscilloscopes And Oscillographs |
| 90302000 | Oscilloscopes And Oscillographs |
| 903031 | Multimeters Without A Recording Device |
| 90303100 | Multimeters Without A Recording Device |
| 903032 | Multimeters With A Recording Device |
| 90303200 | Multimeters With A Recording Device |
| 903033 | Other, Without A Recording Device: |
| 90303310 | Ammeters, Volt Meters And Watt Meters |
| 90303320 | Spectrum Resistance Meters |
| 90303330 | Capacitance Meter |
| 90303340 | Frequency Measuring Apparatus |
| 90303350 | Megar Meters |
| 90303390 | Other |
| 903039 | Other, With A Recording Device |
| 90303900 | Other, With A Recording Device |
| 90303910 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Ammeters, Volt Meters And Watt Meters |
| 90303920 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Spectrum Resistance Meters |
| 90303930 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Capacitance Meter |
| 90303940 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Frequency Measuring Apparatus |
| 90303950 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Mega Meters |
| 90303990 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, Cosmic Or Other Ionising Radiations - Other Instruments And Apparatus, For Measuring Or Checking Voltage, Current, Resistance Or Power, Without A Recording Device: - Other: Other |
| 903040 | Other Instruments And Apparatus, Specially Designed For Telecommunications (For Example, Cross-Talk Meters, Gain Measuring Instruments, Distortion Factor Meters, Psophometers) |
| 90304000 | Other Instruments And Apparatus, Specially Designed For Telecommunications (For Example, Cross-Talk Meters, Gain Measuring Instruments, Distortion Factor Meters, Psophometers) |
| 903082 | For Measuring Or Checking Semiconductor Wafer Or Devices (Including Integrated Circuits) |
| 90308200 | For Measuring Or Checking Semiconductor Wafer Or Devices (Including Integrated Circuits) |
