256 HSN codes for precious metals, jewellery products. Find the correct code for your GST invoices.
21 headings, 256 total codes
| HSN Code | Description |
|---|---|
| 710110 | Natural Pearls : |
| 71011010 | Unworked |
| 71011020 | Worked |
| 710121 | Unworked |
| 71012100 | Unworked |
| 710122 | Worked |
| 71012200 | Worked |
| HSN Code | Description |
|---|---|
| 710210 | Unsorted |
| 71021000 | Unsorted |
| 710221 | Unworked Or Simply Sawn, Cleaved Or Bruted: |
| 71022110 | Sorted |
| 71022120 | Unsorted |
| 710229 | Other : |
| 71022910 | Crushed |
| 71022990 | Other |
| 710231 | Unworked Or Simply Sawn, Cleaved Or Bruted |
| 71023100 | Unworked Or Simply Sawn, Cleaved Or Bruted |
| 710239 | Others : |
| 71023910 | Diamond, Cut Or Otherwise Worked But Not Mounted Or Set |
| 71023990 | Other |
| HSN Code | Description |
|---|---|
| 710310 | Unworked Or Simply Sawn Or Roughly Shaped: |
| 71031011 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Precious Stones: Emerald |
| 71031012 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Precious Stones: Ruby And Sapphire |
| 71031019 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Precious Stones: Other |
| 71031021 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Semi-Precious Stones: Feldspar (Moon Stone) |
| 71031022 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Semi-Precious Stones: Garnet |
| 71031023 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Semi-Precious Stones: Agate |
| 71031024 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Semi-Precious Stones: Green Aventurine |
| 71031029 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Unworked Or Simply Sawn Or Roughly Shaped: Semi-Precious Stones: Other |
| 71031031 | Emerald |
| 71031032 | Yellow/Golden/Pink/Red/Green Beryl |
| 71031033 | Chrysoberyl (Including Chrysoberyl Cat's Eye) |
| 71031034 | Alexandrite (Including Alexandrite Cat's Eye) |
| 71031039 | Other |
| 71031041 | Ruby |
| 71031042 | Sapphire |
| 71031043 | Moonstone |
| 71031049 | Other |
| 71031051 | Garnet |
| 71031052 | Lapis-Lazuli |
| 71031059 | Other |
| 71031061 | Prehnite |
| 71031062 | Agate |
| 71031063 | Aventurine |
| 71031064 | Chalcedony |
| 71031069 | Other |
| 71031071 | Tourmaline |
| 71031072 | Tanzanite |
| 71031079 | Other |
| 71031090 | Other |
| 710391 | Ruby, Sapphire And Emeralds: |
| 71039100 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Otherwise Worked: Ruby, Sapphire And Emeralds |
| 71039110 | Ruby |
| 71039120 | Sapphire |
| 71039130 | Emeralds |
| 710399 | Other: |
| 71039910 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Otherwise Worked: Other: Feldspar (Moon Stone) |
| 71039911 | Yellow/Golden/Pink/Red/Green Beryl |
| 71039912 | Chrysoberyl (Including Chrysoberyl Cat's Eye) |
| 71039913 | Alexandrite (Including Alexandrite Cat's Eye) |
| 71039919 | Other |
| 71039920 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Otherwise Worked: Other: Garnet |
| 71039921 | Moonstone |
| 71039929 | Other |
| 71039930 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Otherwise Worked: Other: Agate |
| 71039931 | Garnet |
| 71039932 | Lapis-Lazuli |
| 71039939 | Other |
| 71039940 | Precious Stones (Other Than Diamonds) And Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (Other Than Diamonds) And Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Otherwise Worked: Other: Chalcedony |
| 71039941 | Prehnite |
| 71039942 | Agate |
| 71039943 | Aventurine |
| 71039944 | Chalcedony |
| 71039949 | Other |
| 71039951 | Tourmaline |
| 71039952 | Tanzanite |
| 71039959 | Other |
| 71039990 | Other |
| HSN Code | Description |
|---|---|
| 710410 | Piezo-Electric Quartz |
| 71041000 | Piezo-Electric Quartz |
| 710420 | Other, Unworked Or Simply Sawn Or Roughly Shaped |
| 71042000 | Synthetic Or Reconstructed Precious Or Semiprecious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Temporarily Strung For Convenience Of Transport - Other, Unworked Or Simply Sawn Or Roughly Shaped |
| 71042010 | Laboratory-Created Or Laboratory Grown Or Manmade Or Cultured Or Synthetic Diamonds |
| 71042090 | Other |
| 710421 | Diamonds : |
| 71042100 | Natural Or Cultured Pearls, Precious Or Semi-Precious Stones, Precious Metals, Metals Clad With Precious Metal, And Articles Thereof; Imitation Jewellery; Coin~synthetic Or Reconstructed Precious Or Semi-Precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Temporarily Strung For Convenience Of Transport~diamonds~diamonds |
| 71042110 | Industrial |
| 71042120 | Non-Industrial |
| 710429 | Other |
| 71042900 | Other |
| 71049010 | Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Whether Or Not Worked Or Graded But Not Strung,Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Temporarily Strung For Convenience Of Transport-Other--Laboratory Created Or Laboratory Grown Or Manmade Or Cultured Or Synthetic Diamonds |
| 71049090 | Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Whether Or Not Worked Or Graded But Not Strung,Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Temporarily Strung For Convenience Of Transport-Other--Laboratory Created Or Laboratory Grown Or Manmade Or Cultured Or Synthetic Diamonds--Other |
| 710491 | Diamonds : |
| 71049100 | Natural Or Cultured Pearls, Precious Or Semi-Precious Stones, Precious Metals, Metals Clad With Precious Metal, And Articles Thereof; Imitation Jewellery; Coin~synthetic Or Reconstructed Precious Or Semi-Precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-Precious Stones, Temporarily Strung For Convenience Of Transport~diamonds~diamonds |
| 71049110 | Industrial |
| 71049120 | Non-Industrial |
| 710499 | Other |
| 71049900 | Other |
| HSN Code | Description |
|---|---|
| 710510 | Of Diamonds : |
| 71051000 | Dust And Powder Of Natural Or Synthetic Precious Or Semi-Precious Stones - Of Diamond |
| 71051010 | Of Heading 7102 |
| 71051020 | Of Heading 7104 |
| 710590 | Other : |
| 71059000 | Other |
| HSN Code | Description |
|---|---|
| 710610 | Powder |
| 71061000 | Powder |
| 710691 | Unwrought: |
| 71069100 | Silver (Including Silver Plated With Gold Or Platinum), Unwrought Or In Semi-Manufactured Forms, Or In Powder Form - Other : Unwrought |
| 71069110 | Grains |
| 71069120 | Containing 99.9 Per Cent. Or More By Weight Of Silver |
| 71069190 | Other |
| 710692 | Semi-Manufactured : |
| 71069210 | Sheets, Plates, Strips, Tubes And Pipes |
| 71069220 | Bar |
| 71069221 | Containing 99.9 Per Cent. Or More By Weight Of Silver |
| 71069229 | Other |
| 71069290 | Other |
| HSN Code | Description |
|---|---|
| 710700 | Base Metals Clad With Silver, Not Further Worked Than Semi-Manufactured |
| 71070000 | Base Metals Clad With Silver, Not Further Worked Than Semi-Manufactured |
| HSN Code | Description |
|---|---|
| 710811 | Powder |
| 71081100 | Powder |
| 710812 | Other Unwrought Forms |
| 71081200 | Other Unwrought Forms |
| 71081210 | Containing 99.5 Per Cent. Or More By Weight Of Gold |
| 71081290 | Other |
| 710813 | Other Semi-Manufactured Forms |
| 71081300 | Other Semi-Manufactured Forms |
| 71081310 | Containing 99.5 Per Cent. Or More By Weight Of Gold |
| 71081390 | Other |
| 710820 | Monetary |
| 71082000 | Monetary |
| HSN Code | Description |
|---|---|
| 710900 | Base Metals Or Silver, Clad With Gold, Not Further Worked Than Semi-Manufactured |
| 71090000 | Base Metals Or Silver, Clad With Gold, Not Further Worked Than Semi-Manufactured |
| HSN Code | Description |
|---|---|
| 711011 | Unwrought Or In Powder Form: |
| 71101110 | Unwrought Form |
| 71101111 | Containing 99.0 Per Cent. Or More By Weight Of Platinum |
| 71101119 | Other |
| 71101120 | In Powder Form |
| 71101121 | Containing 99.0 Per Cent. Or More By Weight Of Platinum |
| 71101129 | Other |
| 711019 | Other |
| 71101900 | Other |
| 71101910 | Containing 99.0 Per Cent. Or More By Weight Of Platinum |
| 71101990 | Other |
| 711021 | Unwrought Or In Powder Form |
| 71102100 | Unwrought Or In Powder Form |
| 711029 | Other |
| 71102900 | Other |
| 711031 | Unwrought Or In Powder From |
| 71103100 | Unwrought Or In Powder From |
| 711039 | Other |
| 71103900 | Other |
| 711041 | Unwrought Or In Powder From |
| 71104100 | Unwrought Or In Powder From |
| 711049 | Other |
| 71104900 | Other |
| HSN Code | Description |
|---|---|
| 711100 | Base Metals, Silver Or Gold, Clad With Platinum, Not Further Worked Than Semi-Manufactured |
| 71110000 | Base Metals, Silver Or Gold, Clad With Platinum, Not Further Worked Than Semi- Manufactured |
| HSN Code | Description |
|---|---|
| 711230 | Ash Containing Precious Metal Or Precious Metal Compounds |
| 71123000 | Ash Containing Precious Metal Or Precious Metal Compounds |
| 711291 | Of Gold, Including Metal Clad With Gold But Excluding Sweepings Containing Other Precious Metals |
| 71129100 | Of Gold, Including Metal Clad With Gold But Excluding Sweepings Containing Other Precious Metals |
| 711292 | Of Platinum, Including Metal Clad With Platinum But Excluding Sweepings Containing Other Precious Metals |
| 71129200 | Of Platinum, Including Metal Clad With Platinum But Excluding Sweepings Containing Other Precious Metals |
| 711299 | Other : |
| 71129910 | Of Silver, Including Metal Clad With Silver But Excluding Sweepings Containing Other Precious Metals |
| 71129920 | Sweepings Containing Gold Or Silver |
| 71129990 | Other |
| HSN Code | Description |
|---|---|
| 711311 | Of Silver, Whether Or Not Plated Or Clad With Other Precious Metal: |
| 71131110 | Jewellery With Filigree Work |
| 71131120 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Silver, Whether Or Not Plated Or Clad With Other Precious Metal: Jewellery Studded With Gems |
| 71131130 | Other Articles Of Jewellery |
| 71131141 | Unstudded |
| 71131142 | Studded With Pearls |
| 71131143 | Studded With Diamonds Of Heading 7102 |
| 71131144 | Studded With Diamonds Of Heading 7104 |
| 71131145 | Studded With Other Precious And Semi-Precious Stones |
| 71131149 | Other |
| 71131190 | Parts |
| 711319 | Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal : |
| 71131910 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal: Of Gold, Unstudded |
| 71131911 | Unstudded |
| 71131912 | Studded With Pearls |
| 71131913 | Studded With Diamonds Of Heading 7102 |
| 71131914 | Studded With Diamonds Of Heading 7104 |
| 71131915 | Studded With Other Precious And Semi-Precious Stones |
| 71131919 | Other |
| 71131920 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal: Of Gold, Set With Pearls |
| 71131921 | Unstudded |
| 71131922 | Studded With Pearls |
| 71131923 | Studded With Diamonds Of Heading 7102 |
| 71131924 | Studded With Diamonds Of Heading 7104 |
| 71131925 | Studded With Other Precious And Semi-Precious Stones |
| 71131929 | Other |
| 71131930 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal: Of Gold, Set With Diamonds |
| 71131940 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal: Of Gold, Set With Other Precious And Semi- Precious Stones |
| 71131950 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal - Of Other Precious Metal, Whether Or Not Plated Or Clad With Precious Metal: Of Platinum, Unstudded |
| 71131960 | Parts |
| 71131990 | Other |
| 711320 | Of Base Metal Clad With Precious Metal |
| 71132000 | Of Base Metal Clad With Precious Metal |
| HSN Code | Description |
|---|---|
| 711411 | Of Silver, Whether Or Not Plated Or Clad With Precious Metal : |
| 71141110 | Articles |
| 71141120 | Parts |
| 711419 | Of Other Precious Metal, Whether Or Not Plated Clad With Precious Metal : |
| 71141910 | Articles Of Gold |
| 71141920 | Articles Of Platinum |
| 71141930 | Parts |
| 711420 | Of Base Metal Clad With Precious Metal : |
| 71142010 | Articles Clad With Gold |
| 71142020 | Other Articles |
| 71142030 | Parts |
| HSN Code | Description |
|---|---|
| 711510 | Catalysts In The From Of Wire Cloth Or Grill, Of Platinum |
| 71151000 | Catalysts In The From Of Wire Cloth Or Grill, Of Platinum |
| 711590 | Other: |
| 71159010 | Laboratory And Industrial Articles Of Precious Metal |
| 71159020 | Spinneret's Made Mainly Of Gold |
| 71159090 | Other |
| HSN Code | Description |
|---|---|
| 711610 | Of Natural Or Cultured Pearls |
| 71161000 | Of Natural Or Cultured Pearls |
| 711620 | Of Precious Or Semi-Precious Stones (Natural, Synthetic Or Reconstructed) |
| 71162000 | Of Precious Or Semi-Precious Stones (Natural, Synthetic Or Reconstructed) |
| HSN Code | Description |
|---|---|
| 711711 | Cuff-Links And Studs |
| 71171100 | Cuff-Links And Studs |
| 711719 | Other : |
| 71171910 | Bangles |
| 71171920 | German Silver Jewellery |
| 71171990 | Other |
| 711790 | Other : |
| 71179010 | Jewellery Studded With Imitation Pearls Or Imitation Or Synthetic Stones |
| 71179090 | Other |
| HSN Code | Description |
|---|---|
| 711810 | Coin (Other Than Gold Coin), Not Being Legal Tender |
| 71181000 | Coin (Other Than Gold Coin), Not Being Legal Tender |
| 711890 | Other |
| 71189000 | Other |
| HSN Code | Description |
|---|---|
| 713909 | Other |
HSN Chapter 71 covers precious metals, jewellery and related products under the Indian GST system. This chapter contains 256 codes organized into 21 headings.
When creating GST invoices for precious metals, jewellery products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 71 (Precious Metals, Jewellery) contains 256 HSN codes ranging from 7101 to 713909.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free