621 HSN codes for plastics and articles thereof products. Find the correct code for your GST invoices.
26 headings, 621 total codes
| HSN Code | Description |
|---|---|
| 390110 | Polyethylene Having A Specific Gravity Of Less Than 0.94 : |
| 39011010 | Linear Low Density Polyethylene (Lldpe), In Which Ethylene Monomer Unit Contributes 95 % Or More By Weight Of The Total Polymer Content |
| 39011020 | Low Density Polyethylene (Ldpe) |
| 39011090 | Other |
| 390120 | Polyethylene Having A Specific Gravity Of 0.94 Or More |
| 39012000 | Polyethylene Having A Specific Gravity Of 0.94 Or More |
| 390130 | Ethylene-Vinyl Acetate Copolymers |
| 39013000 | Ethylene-Vinyl Acetate Copolymers |
| 390140 | Ethylene-Alpha-Olefin Copolymers, Having A Specific Gravity Of Less Than 0.94: |
| 39014010 | Linear Low Density Polyethylene (Lldpe), In Which Ethylene Monomer Unit Contributes Less Than 95 % By Weight Of The Total Polymer Content |
| 39014090 | Other |
| 390190 | Other |
| 39019000 | Other |
| 39019010 | Polymers Of Ethylene, In Primary Forms - Other: Linear Medium Density Polyethylene (Lmdpe) |
| 39019090 | Polymers Of Ethylene, In Primary Forms - Other: Other |
| HSN Code | Description |
|---|---|
| 390210 | Polypropylene |
| 39021000 | Polypropylene |
| 390220 | Poly Iso Butylene |
| 39022000 | Poly Iso Butylene |
| 390230 | Propylene Copolymers |
| 39023000 | Propylene Copolymers |
| 390290 | Other |
| 39029000 | Other |
| HSN Code | Description |
|---|---|
| 390311 | Expansible |
| 39031100 | Expansible |
| 390319 | Other : |
| 39031910 | Moulding Powder |
| 39031990 | Other |
| 390320 | Styrene-Acrylonitrile (San) Copolymers |
| 39032000 | Styrene-Acrylonitrile (San) Copolymers |
| 390330 | Acrylonitrile-Butadine-Styrene (Abs) Copolymers |
| 39033000 | Acrylonitrile-Butadine-Styrene (Abs) Copolymers |
| 390390 | Other |
| 39039010 | Copolymers, Solely Of Styrene With Allyl Alcohol, Of Any Acetyl Value Of 175 Or More |
| 39039020 | Brominated Polystyrene, Containing By Weight 58% Or More But Not More Than 71% Of Bromine, In One Of The Forms Mentioned In Note 6(B) To This Chapter |
| 39039090 | Other |
| HSN Code | Description |
|---|---|
| 390410 | Poly (Vinyl Chloride), Not Mixed With Any Other Substances: |
| 39041010 | Emulsion Grade Pvc Resin / Pvc Paste Resin/ Pvc Dispersion Resin |
| 39041020 | Suspension Grade Pvc Resin |
| 39041090 | Other |
| 390421 | Non-Plasticised |
| 39042100 | Non-Plasticised |
| 39042110 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms - Other Poly (Vinyl Chloride): Non - Plasticised:poly (Vinyl Chloride) Resins |
| 39042190 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms - Other Poly (Vinyl Chloride): Non - Plasticised:other |
| 390422 | Plasticised |
| 39042200 | Plasticised |
| 39042210 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms - Other Poly (Vinyl Chloride): Plasticised: Poly (Vinyl Chloride) (Pvc) Resins (Emulsion Grade) |
| 39042290 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms - Other Poly (Vinyl Chloride): Plasticised:other |
| 390430 | Vinyl Chloride-Vinyl Acetate Copolymers |
| 39043010 | Poly (Vinyl Derivatives) |
| 39043090 | Other |
| 390440 | Other Vinyl Chloride Copolymers |
| 39044000 | Other Vinyl Chloride Copolymers |
| 390450 | Vinylidene Chloride Polymers : |
| 39045010 | Copolymer Of Vinylidene Chloride With A Crylonitrite, In The Form Of Expansible Beads Of A Diameter Of 4 Micrometers Or More But Not More Than 20 Micrometers |
| 39045090 | Other |
| 390461 | Polytetrafluroethylene |
| 39046100 | Polytetrafluroethylene |
| 390469 | Other |
| 39046910 | Poly (Vinyl Fluoride), In One Of The Forms Mentioned In Note 6(B) To This Chapter |
| 39046990 | Other |
| 390490 | Other: |
| 39049000 | Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms - Other |
| 39049010 | Chlorinated Poly Vinyl Chloride (Cpvc) Resin |
| 39049090 | Other |
| HSN Code | Description |
|---|---|
| 390512 | In Aqueous Dispersion: |
| 39051210 | Poly (Vinyl Acetate) (Pva), Moulding Material |
| 39051220 | Poly (Vinyl Acetate) Resins |
| 39051290 | Other |
| 390519 | Other : |
| 39051910 | Poly (Vinyl Acetate) (Pva) Moulding Material |
| 39051920 | Poly (Vinyl Acetate) And Resins |
| 39051990 | Other |
| 390521 | In Aqueous Dispersion |
| 39052100 | In Aqueous Dispersion |
| 390529 | Other |
| 39052900 | Other |
| 390530 | Poly (Vinyl Alcohol), Whether Or Not Containing Unhydrolysed Acetate Groups |
| 39053000 | Poly (Vinyl Alcohol), Whether Or Not Containing Unhydrolysed Acetate Groups |
| 390591 | Copolymers |
| 39059100 | Copolymers |
| 390599 | Other : |
| 39059910 | Poly (Vinyl Pirolidone) (P Alcohol) |
| 39059990 | Other |
| HSN Code | Description |
|---|---|
| 390610 | Other |
| 39061010 | Binders For Pigments Or Inks |
| 39061090 | Other |
| 390690 | Other : |
| 39069010 | Acrylic Polymers In Primary Forms - Other :acrylic Resins |
| 39069020 | Acrylic Polymers In Primary Forms - Other : Polyacrylate Moulding Powder |
| 39069030 | Acrylic Polymers In Primary Forms - Other :copolymers Of Acrylonitrile |
| 39069040 | Poly (Acrylic Acid) |
| 39069050 | Polyacrylonitrile (Pan) |
| 39069060 | Copolymers Of Acrylonitrile |
| 39069070 | Sodium Polyacrylate |
| 39069090 | Other |
| HSN Code | Description |
|---|---|
| 390710 | Polyacetals |
| 39071000 | Polyacetals |
| 390720 | Other Polyethers |
| 39072010 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Other Polyethers:poly (Ether Alcohols) |
| 39072090 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Other Polyethers:other |
| 390721 | Bis(Polyoxyethylene) Methylphosphonate |
| 39072100 | Bis(Polyoxyethylene) Methylphosphonate |
| 390729 | Other: |
| 39072910 | Poly(Ether Alcohols) |
| 39072990 | Other |
| 390730 | Epoxide Resins : |
| 39073010 | Epoxy Resins |
| 39073090 | Other |
| 390740 | Polycarbonates |
| 39074000 | Polycarbonates |
| 390750 | Alkyd Resins |
| 39075000 | Alkyd Resins |
| 390760 | Poly (Ethylene Terepthalate) |
| 39076010 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Poly (Ethylene Terepthalate):having An Intrinsic Viscosity Of Less Than 0.64 Dl/G |
| 39076020 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Poly (Ethylene Terepthalate): Having An Intrinsic Viscosity Of Not Less Than 0.64 Dl/G And Not Greater Than 0.72 Dl/G |
| 39076090 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Poly (Ethylene Terepthalate): Other (Including Clean, Clourless Grades) |
| 390761 | Having A Viscosity Number Of 78 Ml/G Or Higher: |
| 39076110 | Pet Flake (Chip) |
| 39076190 | Other Primary Form |
| 390769 | Other: |
| 39076930 | Pet Flake (Chip) |
| 39076990 | Other Primary Form |
| 390770 | Poly (Lactic Acid) |
| 39077000 | Poly (Lactic Acid) |
| 390791 | Unsaturated : |
| 39079110 | Maleic Resins |
| 39079120 | Polyester Or Contract Resins |
| 39079130 | Fumeric Resins |
| 39079140 | Diallylphthalate Resins |
| 39079150 | Poly (Butylene Terepthalate) |
| 39079190 | Other |
| 390799 | Other |
| 39079900 | Other |
| 39079910 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Other Polyesters : Other :diallyl Phthalate Resins |
| 39079920 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Other Polyesters : Other : Poly(Butylene Terepthalate) |
| 39079990 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms - Other Polyesters : Other :other |
| HSN Code | Description |
|---|---|
| 390810 | Polyamide -6, -11,-12, -6, 6, -6, 9,-6, 10 Or -6, 12: |
| 39081010 | Polyamides In Primary Forms - Polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 Or - 6,12:nylon Moulding Powder |
| 39081011 | Flake (Chip) |
| 39081019 | Other Primary Form |
| 39081021 | Flake (Chip) |
| 39081029 | Other Primary Form |
| 39081031 | Flake (Chip) |
| 39081039 | Other Primary Form |
| 39081041 | Flake (Chip) |
| 39081049 | Other Primary Form |
| 39081051 | Flake (Chip) |
| 39081059 | Other Primary Form |
| 39081061 | Flake (Chip) |
| 39081069 | Other Primary Form |
| 39081071 | Flake (Chip) |
| 39081079 | Other Primary Form |
| 39081090 | Polyamides In Primary Forms - Polyamide - 6, - 11, - 12, - 6, 6, - 6, 9, - 6, 10 Or - 6,12:other |
| 390890 | Other |
| 39089000 | Other |
| 39089010 | Polyamides In Primary Forms - Other : Nylon Moulding Powder |
| 39089020 | Polyamides In Primary Forms - Other : Nylon In Other Primary Forms |
| 39089090 | Polyamides In Primary Forms - Other : Other |
| HSN Code | Description |
|---|---|
| 390910 | Urea Resins, Thiourea Resins : |
| 39091010 | Urea Formaldehyde Resins |
| 39091090 | Other |
| 390920 | Melamine Resins : |
| 39092010 | Melamine Formaldehyde Resins |
| 39092090 | Other |
| 390930 | Other Amino-Resins |
| 39093010 | Amino - Resins, Phenolic Resins And Polyurethanes, In Primary Forms - Other Amino - Resins: Poly (Phenylene Oxide) |
| 39093090 | Amino - Resins, Phenolic Resins And Polyurethanes, In Primary Forms - Other Amino - Resins:other |
| 390931 | Poly(Methylene Phenyl Isocyanate) (Crude Mdi, Polymeric Mdi) |
| 39093100 | Poly(Methylene Phenyl Isocyanate) (Crude Mdi, Polymeric Mdi) |
| 390939 | Other: |
| 39093910 | Poly(Phenylene Oxide) |
| 39093990 | Other |
| 390940 | Phenolic Resins : |
| 39094010 | Cresol Formaldehyde Oxide |
| 39094020 | Phenol Formaldehyde Resins |
| 39094030 | Alkyl Phenol-Formaldehyde Resins |
| 39094040 | Ketonic Resins |
| 39094050 | Phenoxi Resins |
| 39094060 | Terpene Phenolic Resins |
| 39094090 | Other |
| 390950 | Polyurethanes |
| 39095000 | Polyurethanes |
| HSN Code | Description |
|---|---|
| 391000 | Silicones In Primary Forms |
| 39100010 | Silicone Resins |
| 39100020 | Silicone Oil |
| 39100090 | Other |
| HSN Code | Description |
|---|---|
| 391110 | Petroleum Resins, Coumarone-Indene Or Coumarone, Indene Resins And Polyterpenes: |
| 39111010 | Coumarone-Indene Resins |
| 39111090 | Other |
| 391120 | Poly (1,3-Phenylene Methylphosphonate) |
| 39112000 | Poly (1,3-Phenylene Methylphosphonate) |
| 391190 | Other : |
| 39119010 | Polysulphones |
| 39119090 | Other |
| HSN Code | Description |
|---|---|
| 391211 | Non-Plasticised: |
| 39121110 | Cellulose Acetate Flakes |
| 39121120 | Cellulose Acetate Moulding Powder |
| 39121130 | Cellulose Acetobutyrate Moulding Powder |
| 39121140 | Cellulose Nitrate, Dynamic Grade |
| 39121190 | Other |
| 391212 | Plasticised : |
| 39121210 | Cellulose Acetate Flakes |
| 39121220 | Cellulose Acetate Moulding Powder |
| 39121230 | Cellulose Acetobutyrate Moulding Powder |
| 39121290 | Other |
| 391220 | Cellulose Nitrates (Including Collodions): |
| 39122011 | Moulding Powders |
| 39122019 | Other |
| 39122021 | Moulding Powders |
| 39122029 | Other |
| 391231 | Carboxymethyl Cellulose And Its Salts |
| 39123100 | Carboxymethyl Cellulose And Its Salts |
| 391239 | Other : |
| 39123911 | Ethylcellulose |
| 39123912 | Methylcellulose |
| 39123919 | Other Cellulose Ethers |
| 39123921 | Ethyl Cellulose |
| 39123922 | Methyl Cellulose |
| 39123929 | Other Cellulose Ether |
| 391290 | Other: |
| 39129010 | Cellulose Propionate And Aceto Propionate, Non-Plasticised |
| 39129020 | Viscose Sponge |
| 39129090 | Other |
| HSN Code | Description |
|---|---|
| 391310 | Alginic Acid, Its Salts And Esters : |
| 39131010 | Sodium Alginate |
| 39131090 | Other |
| 391390 | Other : |
| 39139011 | Chlorinated Rubber |
| 39139019 | Other |
| 39139020 | Hardened Proteins (Such As Hardened Casein, Gelatin) |
| 39139030 | Dextran |
| 39139090 | Other |
| HSN Code | Description |
|---|---|
| 391400 | Ion–exchangers Based On Polymers Of Headings 3901 To 3913, In Primary Forms: |
| 39140010 | Ion-Exchangers Of The Condensation,Polycondensation Or Polyaddition Type |
| 39140020 | Ion-Exchangers Of Polymerisation Or Co-Polymerisation Type |
| 39140090 | Other |
| HSN Code | Description |
|---|---|
| 391510 | Of Polymers Of Ethylene |
| 39151000 | Of Polymers Of Ethylene |
| 391520 | Of Polymers Of Styrene |
| 39152000 | Of Polymers Of Styrene |
| 391530 | Of Polymers Of Vinyl Chloride: |
| 39153010 | Of Copolymers Of Vinyl Chloride |
| 39153090 | Other |
| 391590 | Of Other Plastics : |
| 39159010 | Of Polypropylene |
| 39159021 | Of Copolymers Of Vinyl Acetate |
| 39159029 | Other |
| 39159030 | Of Acrylic Polymers And Methlyacrylic Copolymers |
| 39159041 | Of Alkyds And Polyesters |
| 39159042 | Of Pet Bottles |
| 39159049 | Of Epoxide Resins |
| 39159050 | Of Polyamides |
| 39159061 | Of Phenoplast |
| 39159062 | Of Aminoplast |
| 39159063 | Of Polyurethanes |
| 39159071 | Of Regenerated Cellulose |
| 39159072 | Cellulose Plastic Waste Such As Cellulose Nitrate Film Scrap Non-Plasticised |
| 39159073 | Cellulose Plastic Waste Such As Cellulose Nitrate Film Scrap Plasticised |
| 39159074 | Cellulose Plastic Waste Such As Cellulose Acetatc Film Scrap Non-Plasticised |
| 39159075 | Cellulose Plastic Waste Such As Cellulose Acetatc Film Scrap Plasticised |
| 39159079 | Others |
| 39159090 | Other |
| HSN Code | Description |
|---|---|
| 391610 | Of Polymers Of Ethylene: |
| 39161010 | Rods Of Polyethylene |
| 39161020 | Canes |
| 39161090 | Other |
| 391620 | Of Polymers Of Vinyl Chloride: |
| 39162011 | Canes |
| 39162019 | Other |
| 39162091 | Canes |
| 39162099 | Other |
| 391690 | Of Other Plastics : |
| 39169010 | Canes |
| 39169021 | Of Phenoplast |
| 39169022 | Of Aminoplast |
| 39169023 | Of Alkyds And Polysters |
| 39169024 | Of Polyamides |
| 39169025 | Of Polyurethanes |
| 39169026 | Of Epoxide-Resins (Including Waste And Scrap) |
| 39169027 | Of Polypropylene |
| 39169028 | Of Acrylicmethacrylic And Acrylomethacrylic Polymers |
| 39169031 | Of Polymerisation And Copolymerisation Products Of Polystyrene |
| 39169032 | Of Polymethyl Methacrylate |
| 39169040 | Of Regenerated Cellulose |
| 39169050 | Of Cellulose Nitrate And Celluloid, Whether Or Not Plasticized |
| 39169060 | Of Vulcanized Fibre |
| 39169070 | Of Cellulose Acetate And Acetate Butyrate, Whether Or Not Plasticized |
| 39169080 | Of Vinyl Plastic |
| 39169090 | Of Other Polymerisation And Copolymerisation Products |
| HSN Code | Description |
|---|---|
| 391710 | Artificial Guts (Sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: |
| 39171010 | Of Hardened Protein |
| 39171020 | Of Cellulosic Materials |
| 391721 | Of Polymers Of Ethylene: |
| 39172110 | Tubes Of Polyethylene |
| 39172190 | Other |
| 391722 | Of Polymers Of Propylene |
| 39172200 | Of Polymers Of Propylene |
| 391723 | Of Polymers Of Vinyl Chloride : |
| 39172310 | Seamless Tubes |
| 39172390 | Other |
| 391729 | Of Other Plastics : |
| 39172910 | Seamless Tubes Of Copolymers Of Vinyl Acetate And Vinyl Chloride |
| 39172920 | Seamless Tubes Of Polymers And Copolymers Of Polystyrene |
| 39172930 | Tubes Of Cellulose Nitrate And Celluloid, Whether Or Not Plasticised |
| 39172940 | Tubes Of Cellulose Acetate Or Acetate Butyrate |
| 39172950 | Tubes Of Vinyl Plastics |
| 39172990 | Other |
| 391731 | Flexible Tubes, Pipes And Hoses, Having A Minimum Burst Pressure Of 27.6 Mpa |
| 39173100 | Flexible Tubes, Pipes And Hoses, Having A Minimum Burst Pressure Of 27.6 Mpa |
| 391732 | Other, Not Reinforced Or Otherwise Combined With Other Materials, Without Fittings : |
| 39173210 | Of Condensation Or Rearrangement Polymerization Products, Whether Or Not Chemically Modified |
| 39173220 | Of Addition Polymerisation Products |
| 39173290 | Other |
| 391733 | Other, Not Reinforced Or Otherwise Combined With Other Materials, With Fittings |
| 39173300 | Other, Not Reinforced Or Otherwise Combined With Other Materials, With Fittings |
| 391739 | Other: |
| 39173910 | Of Condensation Or Rearrangement Polymerization Products, Whether Or Not Chemically Modified |
| 39173920 | Of Addition Polymerisation Products |
| 39173990 | Other |
| 391740 | Fittings |
| 39174000 | Fittings |
| HSN Code | Description |
|---|---|
| 391810 | Of Polymers Of Vinyl Chloride : |
| 39181010 | Wall Or Ceiling Coverings Combined With Knitted Or Woven Fabrics, Nonwovens Or Felts |
| 39181090 | Other |
| 391890 | Of Other Plastics : |
| 39189010 | Floor Coverings Of Linoxyne |
| 39189020 | Wall Or Ceiling Coverings Combined With Knitted Or Woven Fabrics, Nonwovens Or Felts |
| 39189090 | Other |
| HSN Code | Description |
|---|---|
| 391910 | In Rolls Of Width Not Exceeding 20 Cm |
| 39191000 | In Rolls Of Width Not Exceeding 20 Cm |
| 391990 | Other : |
| 39199010 | Plastic Stickers, Whether Or Not Printed, Embossed, Or Impregnated |
| 39199020 | Cellulose Adhesive Tape |
| 39199090 | Other |
| HSN Code | Description |
|---|---|
| 392010 | Of Polymers Of Ehtylene : |
| 39201011 | Rigid, Plain |
| 39201012 | Flexible, Plain |
| 39201013 | Geomembrane, Confirming To Is 16352 |
| 39201019 | Other |
| 39201091 | Rigid, Plain |
| 39201092 | Flexible, Plain |
| 39201099 | Other |
| 392020 | Of Polymers Of Propylene : |
| 39202010 | Rigid, Plain |
| 39202020 | Flexible, Plain |
| 39202090 | Other |
| 392030 | Of Polymers Of Styrene : |
| 39203010 | Rigid, Plain |
| 39203020 | Flexible, Plain |
| 39203090 | Other |
| 392043 | Containing By Weight Not Less Than 6% Of Plasticizers |
| 39204300 | Containing By Weight Not Less Than 6% Of Plasticizers |
| 392049 | Other |
| 39204900 | Other |
| 392051 | Of Poly (Methyl Methacrylate): |
| 39205111 | Rigid, Plain |
| 39205112 | Flexible, Plain |
| 39205119 | Other |
| 39205191 | Rigid, Plain |
| 39205192 | Flexible, Plain |
| 39205199 | Other |
| 392059 | Other : |
| 39205911 | Rigid, Plain |
| 39205912 | Flexible, Plain |
| 39205919 | Other |
| 39205991 | Rigid, Plain |
| 39205992 | Flexible, Plain |
| 39205999 | Other |
| 392061 | Of Polycarbonates : |
| 39206110 | Rigid, Plain |
| 39206120 | Flexible, Plain |
| 39206190 | Other |
| 392062 | Of Poly (Ethylene Terephthalate): |
| 39206210 | Rigid, Plain |
| 39206220 | Flexible, Plain |
| 39206290 | Other |
| 392063 | Of Unsaturated Polyesters : |
| 39206310 | Rigid, Plain |
| 39206320 | Flexible, Plain |
| 39206390 | Other |
| 392069 | Of Other Polyesters : |
| 39206911 | Rigid, Plain |
| 39206912 | Flexible, Plain |
| 39206919 | Other |
| 39206921 | Rigid, Plain |
| 39206922 | Flexible, Plain |
| 39206929 | Other |
| 39206931 | Rigid, Plain |
| 39206932 | Flexible, Plain |
| 39206939 | Other |
| 39206991 | Rigid, Plain |
| 39206992 | Flexible, Plain |
| 39206999 | Other |
| 392071 | Of Regenerated Cellulose: |
| 39207111 | Film |
| 39207119 | Other |
| 39207121 | Plain |
| 39207129 | Other |
| 39207191 | Rigid, Plain |
| 39207192 | Flexible, Plain |
| 39207199 | Other |
| 39207210 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Cellulose Or Its Chemical Derivatives: Of Vulcanised Fibre :rigid, Plain |
| 39207220 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Cellulose Or Its Chemical Derivatives: Of Vulcanised Fibre :flexible, Plain |
| 39207290 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Cellulose Or Its Chemical Derivatives: Of Vulcanised Fibre : Other |
| 392073 | Of Cellulose Acetate : |
| 39207311 | Rigid, Plain |
| 39207312 | Flexible, Plain |
| 39207319 | Other |
| 39207321 | Rigid, Plain |
| 39207322 | Flexible, Plain |
| 39207329 | Other |
| 39207391 | Rigid, Plain |
| 39207392 | Flexible, Plain |
| 39207399 | Other |
| 392079 | Of Other Cellulose Derivatives : |
| 39207911 | Rigid, Plain |
| 39207912 | Flexible, Plain |
| 39207919 | Other |
| 39207991 | Rigid, Plain |
| 39207992 | Flexible, Plain |
| 39207999 | Other |
| 392091 | Of Poly (Vinyl Butyral): |
| 39209110 | Rigid, Plain |
| 39209111 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Other Plastics: Of Poly (Vinyl Butyral): Rigid, Plain |
| 39209112 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Other Plastics: Of Poly (Vinyl Butyral): Flexible, Plain |
| 39209119 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non - Cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials - Of Other Plastics: Of Poly (Vinyl Butyral): Other |
| 39209120 | Flexible, Plain |
| 39209190 | Other |
| 392092 | Of Polyamides : |
| 39209211 | Rigid, Plain |
| 39209212 | Flexible, Plain |
| 39209219 | Other |
| 39209291 | Rigid, Plain |
| 39209292 | Flexible, Plain |
| 39209299 | Other |
| 392093 | Of Amino-Resins : |
| 39209310 | Rigid, Plain |
| 39209320 | Flexible, Plain |
| 39209390 | Other |
| 392094 | Of Phenolic Resins : |
| 39209410 | Rigid, Plain |
| 39209420 | Flexible, Plain |
| 39209490 | Other |
| 392099 | Of Other Plastics : |
| 39209911 | Rigid, Plain |
| 39209912 | Flexible, Plain |
| 39209919 | Other |
| 39209921 | Rigid, Plain |
| 39209922 | Flexible, Plain |
| 39209929 | Other |
| 39209931 | Rigid, Plain |
| 39209932 | Flexible, Plain |
| 39209939 | Other |
| 39209941 | Rigid, Plain |
| 39209942 | Flexible, Plain |
| 39209949 | Other |
| 39209951 | Rigid, Plain |
| 39209952 | Flexible, Plain |
| 39209959 | Other |
| 39209960 | Clicking Boards For Leather Machinery |
| 39209991 | Rigid, Plain |
| 39209992 | Flexible, Plain |
| 39209999 | Other |
| 39201093 | Armour For Ballistic Protection |
| HSN Code | Description |
|---|---|
| 392111 | Of Polymers Of Styrene |
| 39211100 | Of Polymers Of Styrene |
| 392112 | Of Polymers Of Vinyl Chloride |
| 39211200 | Of Polymers Of Vinyl Chloride |
| 392113 | Of Polyurethanes: |
| 39211310 | Flexible |
| 39211390 | Other |
| 392114 | Of Regenerated Cellulose |
| 39211400 | Of Regenerated Cellulose |
| 392119 | Of Other Plastics |
| 39211900 | Of Other Plastics |
| 392190 | Other : |
| 39219010 | Thermocol |
| 39219021 | Rigid, Lacquered |
| 39219022 | Flexible, Lacquered |
| 39219023 | Rigid, Metallised |
| 39219024 | Flexible, Metallised |
| 39219025 | Rigid, Laminated |
| 39219026 | Flexible, Laminated |
| 39219029 | Other |
| 39219031 | Rigid, Lacquered |
| 39219032 | Flexible, Lacquered |
| 39219033 | Rigid, Metallised |
| 39219034 | Flexible, Metallised |
| 39219035 | Rigid, Laminated |
| 39219036 | Flexible, Laminated |
| 39219039 | Other |
| 39219091 | Rigid, Lacquered |
| 39219092 | Flexible, Lacquered |
| 39219093 | Rigid, Metallised |
| 39219094 | Flexible, Metallised |
| 39219095 | Rigid, Laminated |
| 39219096 | Flexible, Laminated |
| 39219099 | Other |
| 39219027 | Architectural Membrane |
| HSN Code | Description |
|---|---|
| 392210 | Baths, Shower-Baths, Sinks And Wash Basins |
| 39221000 | Baths, Shower-Baths, Sinks And Wash Basins |
| 392220 | Lavatory Seats And Covers |
| 39222000 | Lavatory Seats And Covers |
| 392290 | Other |
| 39229000 | Other |
| HSN Code | Description |
|---|---|
| 392310 | Boxes, Cases, Crates And Similar Articles: |
| 39231010 | Plastic Containers For Audio Or Video Cassettes, Cassette Tapes, Floppy Disk And Similar Articles |
| 39231020 | Watch-Box, Jewellery Box And Similar Containers Of Plastics |
| 39231030 | Insulated Ware |
| 39231040 | Packing For Accommodating Connectors |
| 39231090 | Other |
| 392321 | Of Polymers Of Ethylene |
| 39232100 | Of Polymers Of Ethylene |
| 392329 | Of Other Plastics: |
| 39232910 | Of Poly (Vinyl Chloride) |
| 39232990 | Other |
| 392330 | Carboys, Bottles, Flasks And Similar Articles: |
| 39233010 | Insulated Ware |
| 39233090 | Other |
| 392340 | Spools, Cops, Bobbins And Similar Supports |
| 39234000 | Spools, Cops, Bobbins And Similar Supports |
| 392350 | Stoppers, Lids, Caps And Other Closures : |
| 39235010 | Caps And Closures For Bottles |
| 39235090 | Other |
| 392390 | Other : |
| 39239010 | Insulated Ware |
| 39239020 | Aseptic Bags |
| 39239090 | Other |
| HSN Code | Description |
|---|---|
| 392410 | Tableware And Kitchenware : |
| 39241010 | Insulated Ware |
| 39241090 | Other |
| 392490 | Other : |
| 39249010 | Toilet Articles |
| 39249020 | Insulated Ware |
| 39249090 | Other |
| HSN Code | Description |
|---|---|
| 392510 | Reservoirs, Tanks, Vats And Similar Containers, Of A Capacity Exceeding 300 L |
| 39251000 | Reservoirs, Tanks, Vats And Similar Containers, Of A Capacity Exceeding 300 L |
| 392520 | Doors, Windows And Their Frames And Thresholds For Doors |
| 39252000 | Doors, Windows And Their Frames And Thresholds For Doors |
| 392530 | Shutters, Blinds (Including Venetian Blinds) And Similar Articles And Parts Thereof |
| 39253000 | Shutters, Blinds (Including Venetian Blinds) And Similar Articles And Parts Thereof |
| 392590 | Other : |
| 39259010 | Of Polyurethane |
| 39259090 | Other |
| HSN Code | Description |
|---|---|
| 392610 | Office Or School Supplies : |
| 39261011 | Of Polyurethane Foam |
| 39261019 | Other |
| 39261091 | Of Polyurethane Foam |
| 39261099 | Other |
| 392620 | Articles Of Apparel And Clothing Accessories (Including Gloves, Mittens And Mitts) : |
| 39262011 | Disposable |
| 39262019 | Non-Disposable |
| 39262021 | Of Polyurethane Foam |
| 39262029 | Other |
| 39262031 | Of Polyurethane Foam |
| 39262039 | Other |
| 39262041 | Of Polyurethane Foam |
| 39262049 | Other |
| 39262091 | Of Polyurethane Foam |
| 39262099 | Other |
| 392630 | Fittings For Furniture, Coach Work Or The Like : |
| 39263010 | Of Polyurethane Foam |
