167 HSN codes for essential oils, perfumery, cosmetics products. Find the correct code for your GST invoices.
7 headings, 167 total codes
| HSN Code | Description |
|---|---|
| 33011100 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils - Essential Oils Of Citrus Fruit : Of Bergamot |
| 330112 | Of Orange |
| 33011200 | Of Orange |
| 330113 | Of Lemon |
| 33011300 | Of Lemon |
| 33011400 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils - Essential Oils Of Citrus Fruit : Of Lime |
| 330119 | Other : |
| 33011910 | Citronella Oil |
| 33011990 | Other |
| 33012100 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils Essential Oils Other Than Those Of Citrus Fruit:of Geranium |
| 33012210 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils Essential Oils Other Than Those Of Citrus Fruit: Of Jasmin : Jasmin Concentrate |
| 33012290 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils Essential Oils Other Than Those Of Citrus Fruit: Of Jasmin : Other |
| 33012300 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils Essential Oils Other Than Those Of Citrus Fruit: Of Lavender Or Of Lavandin |
| 330124 | Of Peppermint (Mentha Piperita) |
| 33012400 | Of Peppermint (Mentha Piperita) |
| 330125 | Of Other Mints : |
| 33012510 | Spearmint Oil (Ex-Mentha Spicata) |
| 33012520 | Water Mint-Oil (Ex-Mentha Aquatic) |
| 33012530 | Horsemint Oil (Ex-Mentha Sylvestries) |
| 33012540 | Bergament Oil (Ex-Mentha Citrate) |
| 33012590 | Other |
| 33012600 | Essential Oils (Terpeneless Or Not), Including Concretes And Absolutes; Resinoids; Extracted Oleoresins; Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration; Terpenic By-Products Of The Deterpenation Of Essential Oils; Aqueous Distillates And Aqueous Solutions Of Essential Oils Essential Oils Other Than Those Of Citrus Fruit: Of Vetiver |
| 330129 | Other: |
| 33012911 | Anise Oil (Aniseed Oil) |
| 33012912 | Cajeput Oil |
| 33012913 | Cananga Oil |
| 33012914 | Caraway Oil |
| 33012915 | Cassia Oil |
| 33012916 | Cedarwood Oil |
| 33012917 | Cinnamon Bark Oil |
| 33012918 | Cinnamon Leaf Oil |
| 33012921 | Clove Leaf Or Stem, Oil |
| 33012922 | Coriander Seed Oil |
| 33012923 | Dill Oil (Anethum Oil) |
| 33012924 | Eucalyptus Oil |
| 33012925 | Fennel Seed Oil |
| 33012926 | Ginger Oil |
| 33012927 | Ginger Grass Oil |
| 33012928 | Clove Bud Oil |
| 33012931 | Tuberose Concentrate |
| 33012932 | Nutmeg Oil |
| 33012933 | Palmarosa Oil |
| 33012934 | Patchouli Oil |
| 33012935 | Pepper Oil |
| 33012936 | Petitgrain Oil |
| 33012937 | Sandalwood Oil |
| 33012938 | Rose Oil |
| 33012941 | Camphor Oil |
| 33012942 | Lemon Grass Oil |
| 33012943 | Ylang Ylang Oil |
| 33012944 | Davana Oil |
| 33012945 | Cumin Oil |
| 33012946 | Celery Seed Oil |
| 33012947 | Garlic Oil |
| 33012948 | Paprika Oil |
| 33012949 | Turmeric Oil |
| 33012950 | Spices' Oils Not Elsewhere Specified Or Included |
| 33012990 | Other |
| 330130 | Resinoids : |
| 33013010 | Agar Oil |
| 33013091 | Flavouring Essences, All Types, Including Those For Liquors |
| 33013099 | Other |
| 330190 | Other : |
| 33019011 | Fenugreek Oleoresins |
| 33019012 | Ginger Oleoresins |
| 33019013 | Pepper Oleoresins |
| 33019014 | Turmeric Oleoresins |
| 33019015 | Cardamom Oleoresins |
| 33019016 | Celery Seed Oleoresins |
| 33019017 | Nutmeg Oleoresins |
| 33019021 | Clove Oleoresins |
| 33019022 | Capsicum Oleoresins |
| 33019023 | Coriander Oleoresins |
| 33019024 | Cumin Oleoresins |
| 33019025 | Fennel Oleoresins |
| 33019029 | Oleoresins Of Spices Not Elsewhere Specified Or Included |
| 33019031 | Attars Of All Kinds In Fixed Oil Base |
| 33019032 | Mustard Oil Aroma |
| 33019033 | Essence Of Ambrettolide (Ambrette Seed Oil Essence) |
| 33019041 | Flavouring Essences, All Types, Including Those For Liquors |
| 33019049 | Other |
| 33019051 | Flavouring Essences, All Types, Including Those For Liquors |
| 33019059 | Other |
| 33019060 | Aqueous Distillates Of Essential Oils, Not Elsewhere Specified Or Included |
| 33019071 | Flavouring Essences, All Types, Including Those For Liquors |
| 33019079 | Other |
| 33019090 | Other |
| HSN Code | Description |
|---|---|
| 330210 | Of A Kind Used In The Food Or Drink Industries: |
| 33021010 | Synthetic Flavouring Essences |
| 33021090 | Other |
| 330290 | Other: |
| 33029011 | Synthetic Perfumery Compounds |
| 33029012 | Synthetic Essential Oil |
| 33029019 | Other |
| 33029020 | Aleuritic Acid |
| 33029090 | Other |
| HSN Code | Description |
|---|---|
| 330300 | Perfumes And Toilet Waters: |
| 33030010 | Eau-De-Cologne |
| 33030020 | Rose Water |
| 33030030 | Keora Water |
| 33030040 | Perfumes And Perfumery Compounds Not Containing Spirit (Excluding Aqueous Distillates) |
| 33030050 | Perfumes Containing Spirit |
| 33030060 | Spirituous Toilet Preparations Not Elsewhere Specified Or Included |
| 33030090 | Other |
| HSN Code | Description |
|---|---|
| 330410 | Lip Make-Up Preparations |
| 33041000 | Lip Make-Up Preparations |
| 330420 | Eye Make-Up Preparations |
| 33042000 | Eye Make-Up Preparations |
| 330430 | Manicure Or Pedicure Preparations |
| 33043000 | Manicure Or Pedicure Preparations |
| 330491 | Powders, Whether Or Not Compressed: |
| 33049110 | Face Powders |
| 33049120 | Talcum Powders |
| 33049190 | Other |
| 330499 | Other: |
| 33049910 | Face Creams |
| 33049920 | Nail Polish Or Lacquers |
| 33049930 | Moisturising Lotion |
| 33049940 | Sindur, Bindi, Kumkum |
| 33049950 | Turmeric Preparations |
| 33049990 | Other |
| HSN Code | Description |
|---|---|
| 330510 | Shampoos: |
| 33051010 | Containing Spirit |
| 33051090 | Other |
| 330520 | Preparations For Permanent Waving Or Straightening |
| 33052000 | Preparations For Permanent Waving Or Straightening |
| 330530 | Hair Lacquers |
| 33053000 | Hair Lacquers |
| 330590 | Other : |
| 33059011 | Perfumed |
| 33059019 | Other |
| 33059020 | Brilliantines (Spirituous) |
| 33059030 | Hair Cream |
| 33059040 | Hair Dyes (Natural, Herbal Or Synthetic) |
| 33059050 | Hair Fixers |
| 33059090 | Other |
| HSN Code | Description |
|---|---|
| 330610 | Dentifrices : |
| 33061010 | In Powder |
| 33061020 | In Paste |
| 33061090 | Other |
| 330620 | Yarn Used To Clean Between The Teeth Kg. (Dental Floss) |
| 33062000 | Yarn Used To Clean Between The Teeth Kg. (Dental Floss) |
| 330690 | Other |
| 33069000 | Other |
| HSN Code | Description |
|---|---|
| 330710 | Pre-Shave, Shaving Or After-Shave Preparations: |
| 33071010 | Shaving Cream |
| 33071090 | Other |
| 330720 | Personal Deodorants And Anti-Perspirants |
| 33072000 | Personal Deodorants And Anti-Perspirants |
| 330730 | Perfumed Bath Salts And Other Bath Preparations: |
| 33073010 | Bath Oil (Thailam) |
| 33073090 | Other |
| 330741 | "agarbatti" And Other Odoriferous Preparations Which Operate By Burning |
| 33074100 | "agarbatti" And Other Odoriferous Preparations Which Operate By Burning |
| 330749 | Other |
| 33074900 | Other |
| 330790 | Other: |
| 33079010 | Depilatories |
| 33079020 | Sterile Contact Lens Care Solution |
| 33079090 | Other |
HSN Chapter 33 covers essential oils, perfumery, cosmetics and related products under the Indian GST system. This chapter contains 167 codes organized into 7 headings.
When creating GST invoices for essential oils, perfumery, cosmetics products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 33 (Essential Oils, Perfumery, Cosmetics) contains 167 HSN codes ranging from 3301 to 33079090.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free