630 HSN codes for inorganic chemicals products. Find the correct code for your GST invoices.
53 headings, 630 total codes
| HSN Code | Description |
|---|---|
| 280110 | Chlorine |
| 28011000 | Chlorine |
| 280120 | Iodine |
| 28012000 | Iodine |
| 280130 | Fluorine, Bromine : |
| 28013010 | Fluorine |
| 28013020 | Bromine |
| HSN Code | Description |
|---|---|
| 280200 | Sulphur, Sublimed Or Precipitated, Colloidal Sulphur : |
| 28020010 | Sublimed Sulphur |
| 28020020 | Precipitated Sulphur |
| 28020030 | Colloidal Sulphur |
| HSN Code | Description |
|---|---|
| 280300 | Carbon (Carbon Blacks And Other Forms Of Carbon Not Elsewhere Specified Or Included) : |
| 28030010 | Carbon Blacks |
| 28030020 | Acetylene Black |
| 28030090 | Other |
| HSN Code | Description |
|---|---|
| 280410 | Hydrogen |
| 28041000 | Hydrogen |
| 280421 | Argon |
| 28042100 | Argon |
| 280429 | Other : |
| 28042910 | Helium |
| 28042990 | Other |
| 280430 | Nitrogen |
| 28043000 | Nitrogen |
| 280440 | Oxygen : |
| 28044010 | Medicinal Grade |
| 28044090 | Other |
| 280450 | Boron; Tellurium |
| 28045010 | Boron |
| 28045020 | Tellurium |
| 280461 | Containing By Weight Not Less Than 99.99% Of Silicon |
| 28046100 | Containing By Weight Not Less Than 99.99% Of Silicon |
| 280469 | Other |
| 28046900 | Other |
| 280470 | Phosphorus : |
| 28047010 | Phosphorus, Black |
| 28047020 | Phosphorus, Red |
| 28047030 | Phosphorus, White Or Yellow |
| 280480 | Arsenic |
| 28048000 | Arsenic |
| 280490 | Selenium |
| 28049000 | Selenium |
| HSN Code | Description |
|---|---|
| 280511 | Sodium |
| 28051100 | Sodium |
| 280512 | Calcium |
| 28051200 | Calcium |
| 280519 | Other |
| 28051900 | Other |
| 280530 | Rare-Earth Metals, Scandium And Yttrium, Whether Or Not Intermixed Or Interalloyed |
| 28053000 | Rare-Earth Metals, Scandium And Yttrium, Whether Or Not Intermixed Or Interalloyed |
| 280540 | Mercury |
| 28054000 | Mercury |
| HSN Code | Description |
|---|---|
| 280610 | Hydrogen Chloride (Hydrochloric Acid) |
| 28061000 | Hydrogen Chloride (Hydrochloric Acid) |
| 280620 | Chlorosulphuric Acid |
| 28062000 | Chlorosulphuric Acid |
| HSN Code | Description |
|---|---|
| 280700 | Sulphuric Acid, Oleum : |
| 28070010 | Sulphuric Acid |
| 28070020 | Oleum |
| HSN Code | Description |
|---|---|
| 280800 | Nitric Acid, Sulphonitric Acids : |
| 28080010 | Nitric Acid |
| 28080020 | Sulphonitric Acids |
| HSN Code | Description |
|---|---|
| 280910 | Diphosphorus Pentaoxide |
| 28091000 | Diphosphorus Pentaoxide |
| 280920 | Phosphoric Acid And Polyphosphoric Acids : |
| 28092010 | Phosporic Acid |
| 28092020 | Polyphosphoric Acids |
| HSN Code | Description |
|---|---|
| 281000 | Oxides Of Boron |
| 28100010 | Oxides Of Boron |
| 28100020 | Boric Acids |
| HSN Code | Description |
|---|---|
| 281111 | Hydrogen Fluoride (Hydrofluoric Acid) |
| 28111100 | Hydrogen Fluoride (Hydrofluoric Acid) |
| 281112 | Hydrogen Cyanide (Hydrocyanic Acid ) |
| 28111200 | Hydrogen Cyanide (Hydrocyanic Acid) |
| 281119 | Other : |
| 28111910 | Other Inorganic Acids And Other Inorganic Oxygen Compounds Of Non-Metals - Other Inorganic Acids : - Other : Hydrocyanic Acid (Hydrogen Cyanide, Prussic Acid) |
| 28111920 | Hypophosphorus Acid (Phosphinic Acid) |
| 28111930 | Acids Of Arsenic |
| 28111940 | Sulphonic Acid |
| 28111990 | Other |
| 281121 | Carbon Dioxide : |
| 28112110 | Dry Ice |
| 28112190 | Other |
| 281122 | Silicon Dioxide |
| 28112200 | Silicon Dioxide |
| 28112300 | Other Inorganic Acids And Other Inorganic Oxygen Compounds Of Non-Metals - Other Inorganic Oxygen Compounds Of Non-Metals : Sulphur Dioxide |
| 281129 | Other : |
| 28112910 | Arsenic Pentaoxide |
| 28112920 | Arsenic Trioxide |
| 28112930 | Nitrous Oxide |
| 28112940 | Carbon Monoxide |
| 28112950 | Sulphur Trioxide (Sulphuric Anhydride) |
| 28112990 | Other |
| HSN Code | Description |
|---|---|
| 281210 | Chlorides And Chloride Oxides |
| 28121010 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Phosgene (Carbonyl Chloride, Carbon Oxy-Chloride, Chloroformyl Chloride) |
| 28121020 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Phosphorus Trichloride |
| 28121021 | Phosphorus Trichloride |
| 28121022 | Phosphorus Pentachloride |
| 28121030 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Phosphorus Oxychloride |
| 28121040 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Sulphur Oxychloride, Thionyl Chloride |
| 28121041 | Sulphur Oxychloride |
| 28121042 | Sulphur Monochloride |
| 28121043 | Sulphur Dichloride |
| 28121047 | Thionyl Chloride |
| 28121050 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Silicon Tetrachloride |
| 28121060 | Arsenous Trichloride |
| 28121090 | Halides And Halide Oxides Of Non-Metals - Chlorides And Chloride Oxides : Other |
| 281211 | Carbonyl Dichloride (Phosgene) |
| 28121100 | Carbonyl Dichloride (Phosgene) |
| 281212 | Phosphorous Oxychloride |
| 28121200 | Phosphorous Oxychloride |
| 281213 | Phosphorous Trichloride |
| 28121300 | Phosphorous Trichloride |
| 281214 | Phosphorous Pentachloride |
| 28121400 | Phosphorous Pentachloride |
| 281215 | Sulphur Monochloride |
| 28121500 | Sulphur Monochloride |
| 281216 | Sulphur Dichloride |
| 28121600 | Sulphur Dichloride |
| 281217 | Thionyl Chloride |
| 28121700 | Thionyl Chloride |
| 281219 | Other: |
| 28121910 | Sulpur Oxychloride |
| 28121920 | Silicon Tetrachloride |
| 28121930 | Arsenic Trichloride |
| 28121990 | Other |
| 281290 | Other |
| 28129000 | Other |
| HSN Code | Description |
|---|---|
| 281310 | Carbon Disulphide |
| 28131000 | Carbon Disulphide |
| 281390 | Other : |
| 28139010 | Arsenic Disulphide (Artificial) |
| 28139020 | Commercial Phosphorus Trisulphide |
| 28139030 | Lime Sulphur |
| 28139090 | Other |
| HSN Code | Description |
|---|---|
| 281410 | Anhydrous Ammonia |
| 28141000 | Anhydrous Ammonia |
| 281420 | Ammonia In Aqueous Solution |
| 28142000 | Ammonia In Aqueous Solution |
| HSN Code | Description |
|---|---|
| 281511 | Solid : |
| 28151110 | Flakes |
| 28151190 | Other |
| 281512 | In Aqueous Solution (Soda Lye Or Liquid Soda) |
| 28151200 | In Aqueous Solution (Soda Lye Or Liquid Soda) |
| 281520 | Potassium Hydroxide (Caustic Potash) |
| 28152000 | Potassium Hydroxide (Caustic Potash) |
| 281530 | Peroxides Of Sodium Or Potassium |
| 28153000 | Peroxides Of Sodium Or Potassium |
| HSN Code | Description |
|---|---|
| 281610 | Hydroxide And Peroxide Of Magnesium : |
| 28161010 | Hydroxide Of Magnesium |
| 28161020 | Peroxide Of Magnesium |
| 281640 | Oxides, Hydroxides And Peroxides, Of Strontium Or Barium |
| 28164000 | Oxides, Hydroxides And Peroxides, Of Strontium Or Barium |
| HSN Code | Description |
|---|---|
| 281700 | Zinc Oxide, Zinc Peroxide : |
| 28170010 | Zinc Oxide |
| 28170020 | Zinc Peroxide |
| HSN Code | Description |
|---|---|
| 281810 | Artificial Corundum, Whether Or Not Chemically Defined |
| 28181000 | Artificial Corundum, Whether Or Not Chemically Defined |
| 281820 | Aluminium Oxide, Other Than Artificial Corundum : |
| 28182010 | Artificial Corundum, Whether Or Not Chemically Defined; Aluminium Oxide; Aluminium Hydroxide - Aluminium Oxide, Other Than Artificial Corundum : Alumina, Calcined |
| 28182011 | Metallurgical Grade, Conforming To Is 17441 |
| 28182019 | Non- Metallurgical Grade, Conforming To Is 17441 |
| 28182090 | Other |
| 281830 | Aluminium Hydroxide |
| 28183000 | Aluminium Hydroxide |
| HSN Code | Description |
|---|---|
| 281910 | Chromium Trioxide |
| 28191000 | Chromium Trioxide |
| 281990 | Other |
| 28199000 | Other |
| HSN Code | Description |
|---|---|
| 282010 | Manganese Dioxide |
| 28201000 | Manganese Dioxide |
| 282090 | Other |
| 28209000 | Other |
| HSN Code | Description |
|---|---|
| 282110 | Iron Oxides And Hydroxides : |
| 28211010 | Iron Oxides |
| 28211020 | Iron Hydroxides |
| 282120 | Earth Colours |
| 28212000 | Earth Colours |
| HSN Code | Description |
|---|---|
| 282200 | Cobalt Oxides And Hydroxides, Commercial Cobalt Oxides : |
| 28220010 | Cobalt Oxides |
| 28220020 | Cobalt Hydroxides |
| 28220030 | Commercial Cobalt Oxides |
| HSN Code | Description |
|---|---|
| 282300 | Titanium Oxides : |
| 28230010 | Titanium Dioxide |
| 28230090 | Other |
| HSN Code | Description |
|---|---|
| 282410 | Lead Monoxide (Litharge, Massicot) : |
| 28241010 | Litharge |
| 28241020 | Massicot |
| 28242000 | Lead Oxides; Red Lead And Orange Lead -Red Lead And Orange Lead |
| 282490 | Other |
| 28249000 | Other |
| HSN Code | Description |
|---|---|
| 282510 | Hydrazine And Hydroxylamine And Their Inorganic Salts : |
| 28251010 | Hydrazine Anhydrous |
| 28251020 | Hydrazine Hydrate |
| 28251030 | Hydrazine Sulphate |
| 28251040 | Hydroxylamine Sulphate |
| 28251090 | Other |
| 282520 | Lithium Oxide And Hydroxide |
| 28252000 | Lithium Oxide And Hydroxide |
| 282530 | Vanadium Oxides And Hydroxides : |
| 28253010 | Vanadium Pentaoxide Flakes |
| 28253090 | Other |
| 282540 | Nickel Oxides And Hydroxides |
| 28254000 | Nickel Oxides And Hydroxides |
| 282550 | Copper Oxides And Hydroxides |
| 28255000 | Copper Oxides And Hydroxides |
| 282560 | Germanium Oxides And Zirconium Dioxide : |
| 28256010 | Germanium Oxides |
| 28256020 | Zirconium Dioxide |
| 282570 | Molybdenum Oxides And Hydroxides : |
| 28257010 | Molybdenum Trioxide |
| 28257020 | Molybdic Acid |
| 28257090 | Other |
| 282580 | Antimony Oxides |
| 28258000 | Antimony Oxides |
| 282590 | Other : |
| 28259010 | Tin Oxide |
| 28259020 | Cadmium Oxide |
| 28259030 | Hydrazine And Hydroxylamine And Their Inorganic Salts; Other Inorganic Bases; Other Metal Oxides, Hydroxides And Peroxides - Other : Mercury Oxides (Mercuric Oxide) |
| 28259040 | Calcium Hydroxide |
| 28259050 | Ammonium Hydroxide |
| 28259090 | Other |
| HSN Code | Description |
|---|---|
| 28261110 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorides : - Of Ammonium Or Of Sodium : Ammonium Fluorides |
| 28261120 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorides : - Of Ammonium Or Of Sodium : Sodium Fluorides |
| 282612 | Of Aluminium |
| 28261200 | Of Aluminium |
| 282619 | Other : |
| 28261910 | Magnesium Fluoride |
| 28261990 | Other |
| 28262010 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorosilicates Of Sodium Or Of Potassium : Fluorosilicates Of Sodium |
| 28262020 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorosilicates Of Sodium Or Of Potassium : Fluorosilicates Of Potassium |
| 282630 | Sodium Hexafluoroaluminate (Synthetic Cryolite) |
| 28263000 | Sodium Hexafluoroaluminate (Synthetic Cryolite) |
| 282690 | Other |
| 28269000 | Other |
| HSN Code | Description |
|---|---|
| 282710 | Ammonium Chloride |
| 28271000 | Ammonium Chloride |
| 282720 | Calcium Chloride |
| 28272000 | Calcium Chloride |
| 282731 | Of Magnesium |
| 28273100 | Of Magnesium |
| 282732 | Of Aluminium |
| 28273200 | Of Aluminium |
| 28273300 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides - Other Chlorides : Of Iron |
| 28273400 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides - Other Chlorides : Of Cobalt |
| 282735 | Of Nickel |
| 28273500 | Of Nickel |
| 28273600 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides - Other Chlorides : Of Zinc |
| 282739 | Other : |
| 28273910 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides - Other Chlorides : - Other : Mercuric Chloride |
| 28273920 | Mercurous Chloride |
| 28273930 | Strontium Chloride |
| 28273940 | Cuprous Chloride |
| 28273990 | Other |
| 282741 | Of Copper : |
| 28274110 | Copper Oxychloride |
| 28274190 | Other |
| 282749 | Other |
| 28274900 | Other |
| 282751 | Bromides Of Sodium Or Of Potassium : |
| 28275110 | Bromides Of Sodium |
| 28275120 | Bromides Of Potassium |
| 282759 | Other : |
| 28275910 | Magnesium Bromide |
| 28275990 | Other |
| 282760 | Iodides And Iodide Oxides : |
| 28276010 | Potassium Iodide |
| 28276020 | Sodium Iodide |
| 28276090 | Other |
| HSN Code | Description |
|---|---|
| 282810 | Commercial Calcium Hypochlorite And Other Calcium Hypochlorites : |
| 28281010 | Commercial Calcium Hypochlorite (Bleaching Paste Or Powder) |
| 28281090 | Other |
| 282890 | Other : |
| 28289011 | Bleaching Paste Or Powder |
| 28289019 | Other |
| 28289020 | Potassium Hypochlorites |
| 28289030 | Sodium Chlorite |
| 28289040 | Aluminium Chlorite |
| 28289050 | Hypobromites |
| 28289060 | Bleaching Paste Or Powder Of Other Hypochlorites |
| 28289090 | Other |
| HSN Code | Description |
|---|---|
| 282911 | Of Sodium |
| 28291100 | Of Sodium |
| 282919 | Other : |
| 28291910 | Barium Chlorate |
| 28291920 | Potassium Chlorate |
| 28291930 | Magnesium Chlorate |
| 28291990 | Other |
| 282990 | Other : |
| 28299010 | Perchlorates |
| 28299020 | Bromates And Perbromates |
| 28299030 | Iodates And Periodates |
| HSN Code | Description |
|---|---|
| 283010 | Sodium Sulphides |
| 28301000 | Sodium Sulphides |
| 28302000 | Sulphides; Polysulphides, Whether Or Not Chemically Defined - Zinc Sulphide |
| 28303000 | Sulphides; Polysulphides, Whether Or Not Chemically Defined - Cadmium Sulphide |
| 283090 | Other : |
| 28309010 | Sulphides |
| 28309020 | Polysulphides |
| HSN Code | Description |
|---|---|
| 283110 | Of Sodium : |
| 28311010 | Sodium Dithionites (Sodium Hydrosulphite) |
| 28311020 | Sodium Sulphoxylates (Including Sodium Formaldehyde Sulphoxylate) |
| 283190 | Other : |
| 28319010 | Dithionites |
| 28319020 | Sulphoxylates |
| HSN Code | Description |
|---|---|
| 283210 | Sodium Sulphites : |
| 28321010 | Sodium Bisulphite |
| 28321020 | Sodium Hydrosulphite |
| 28321090 | Other |
| 283220 | Other Sulphites : |
| 28322010 | Potassium Metabisulphite |
| 28322020 | Magnesium Sulphite |
| 28322090 | Other |
| 283230 | Thiosulphates : |
| 28323010 | Sodium Thiosulphate (Hypo) |
| 28323020 | Magnesium Thiosulphate |
| 28323090 | Other |
| HSN Code | Description |
|---|---|
| 283311 | Disodium Sulphate |
| 28331100 | Disodium Sulphate |
| 283319 | Other : |
| 28331910 | Sodium Hydrogen Sulphate (Acid Sulphate) |
| 28331920 | Sodium Pyrosulphate |
| 28331990 | Other |
| 283321 | Of Magnesium |
| 28332100 | Of Magnesium |
| 283322 | Of Aluminium : |
| 28332210 | Aluminium Sulphate (Iron Free) |
| 28332290 | Other |
| 28332300 | Sulphates; Alums; Peroxosulphates (Persulphates) - Other Sulphates : Of Chromium |
| 283324 | Of Nickel |
| 28332400 | Of Nickel |
| 283325 | Of Copper |
| 28332500 | Of Copper |
| 28332610 | Sulphates; Alums; Peroxosulphates (Persulphates) - Other Sulphates : - Of Zinc : Agricultural Grade Zinc Sulphate Ordinarily Used As Micronutrient |
| 28332690 | Sulphates; Alums; Peroxosulphates (Persulphates) - Other Sulphates : - Of Zinc : Other |
| 283327 | Of Barium |
| 28332700 | Of Barium |
| 283329 | Other : |
| 28332910 | Ferrous Sulphate |
| 28332920 | Sulphates; Alums; Peroxosulphates (Persulphates) - Other Sulphates : - Other : Mercuric Sulphate |
| 28332930 | Quinidine Sulphate |
| 28332940 | Manganese Sulphate |
| 28332950 | Strontium Sulphate |
| 28332990 | Other |
| 283330 | Alums : |
| 28333010 | Ammonium Alum |
| 28333020 | Ferric Ammonium Alum |
| 28333030 | Potash Alum |
| 28333090 | Other |
| 283340 | Peroxosulphates (Persulphates) |
| 28334000 | Peroxosulphates (Persulphates) |
| HSN Code | Description |
|---|---|
| 283410 | Nitrites : |
| 28341010 | Sodium Nitrite |
| 28341090 | Other |
| 283421 | Of Potassium |
| 28342100 | Of Potassium |
| 283429 | Other : |
| 28342910 | Strontium Nitrate |
| 28342920 | Magnesium Nitrate |
| 28342930 | Barium Nitrate |
| 28342990 | Other |
| HSN Code | Description |
|---|---|
| 283510 | Phosphinates (Hypophosphites) And Phosphonates (Phosphites) : |
| 28351010 | Calcium Hypophosphite |
| 28351020 | Magnesium Hypophosphite |
| 28351090 | Other |
| 283522 | Of Mono-Or Disodium |
| 28352200 | Of Mono-Or Disodium |
| 28352300 | Phosphinates (Hypophosphites), Phosphonates (Phosphites) And Phosphates; Polyphosphates, Whether Or Not Chemically Defined - Phosphates : Of Trisodium |
| 283524 | Of Potassium |
| 28352400 | Of Potassium |
| 283525 | Calcium Hydrogenorthophosphate (Dicalcium Phosphate) |
| 28352500 | Calcium Hydrogenorthophosphate (Dicalcium Phosphate) |
| 283526 | Other Phosphates Of Calcium : |
| 28352610 | Calcium Monobasic Phosphate |
| 28352620 | Calcium Tribasic Phosphate |
| 28352690 | Other |
| 283529 | Other : |
| 28352910 | Magnesium Phosphate, Monobasic |
| 28352920 | Magnesium Phosphate, Dibasic |
| 28352930 | Magnesium Phosphate, Tribasic |
| 28352940 | Sodium Hexametaphosphate |
| 28352990 | Other |
| 283531 | Sodium Triphosphate (Sodium Tripoly-Phosphate) |
| 28353100 | Sodium Triphosphate (Sodium Tripoly-Phosphate) |
| 283539 | Other |
| 28353900 | Other |
| HSN Code | Description |
|---|---|
| 28361000 | Carbonates; Peroxocarbonates (Percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate Commercial Ammonium Carbonate And Other Ammonium Carbonates |
| 283620 | Disodium Carbonate : |
| 28362010 | Disodium Carbonate, Dense |
| 28362020 | Disodium Carbonate, Light |
| 28362090 | Other |
| 283630 | Sodium Hydrogencarbonate (Sodium Bicarbonate) |
| 28363000 | Sodium Hydrogencarbonate (Sodium Bicarbonate) |
| 283640 | Potassium Carbonates |
| 28364000 | Potassium Carbonates |
| 283650 | Calcium Carbonate |
| 28365000 | Calcium Carbonate |
| 283660 | Barium Carbonate |
| 28366000 | Barium Carbonate |
| 28367000 | Carbonates; Peroxocarbonates (Percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate Lead Carbonate |
| 283691 | Lithium Carbonates |
| 28369100 | Lithium Carbonates |
| 283692 | Strontium Carbonate |
| 28369200 | Strontium Carbonate |
| 283699 | Other : |
| 28369910 | Percarbonates |
| 28369920 | Magnesium Carbonate |
| 28369930 | Aluminium Bicarbonate |
| 28369990 | Other |
| HSN Code | Description |
|---|---|
| 283711 | Of Sodium |
| 28371100 | Of Sodium |
| 283719 | Other : |
| 28371910 | Potassium Cyanide |
| 28371920 | Double Cyanide Of Potassium And Sodium |
| 28371990 | Other |
| 283720 | Complex Cyanides : |
| 28372010 | Ammonium Sulphocyanide |
| 28372020 | Potassium Ferricyanide |
| 28372030 | Potassium Ferrocyanide |
| 28372040 | Sodium Ferrocyanide |
| 28372050 | Sodium Nitroprusside (Sodium Nitroferricyanide) |
| 28372090 | Other |
| HSN Code | Description |
|---|---|
| 28380010 | Fulminates, Cyanates And Thiocyanates - Fulminates, Cyanates And Thiocyanates : Fulminates |
| 28380020 | Fulminates, Cyanates And Thiocyanates - Fulminates, Cyanates And Thiocyanates : Cyanates |
| 28380030 | Fulminates, Cyanates And Thiocyanates - Fulminates, Cyanates And Thiocyanates : Thiocyanates |
| HSN Code | Description |
|---|---|
| 283911 | Sodium Metasilicates |
| 28391100 | Sodium Metasilicates |
| 283919 | Other |
| 28391900 | Other |
| 28392000 | Silicates; Commercial Alkali Metal Silicates - Of Potassium |
| 283990 | Other : |
| 28399010 | Magnesium Trisilicate |
| 28399090 | Other |
| HSN Code | Description |
|---|---|
| 284011 | Anhydrous |
| 28401100 | Anhydrous |
| 284019 | Other |
| 28401900 | Other |
| 284020 | Other Borates : |
| 28402010 | Magnesium Borate |
| 28402090 | Other |
| 284030 | Peroxoborates (Perborates) |
| 28403000 | Peroxoborates (Perborates) |
| HSN Code | Description |
|---|---|
| 28411010 | Salts Of Oxometallic Or Peroxometallic Acids - Aluminates : Sodium Aluminate |
| 28411090 | Salts Of Oxometallic Or Peroxometallic Acids - Aluminates : Other |
| 28412010 | Salts Of Oxometallic Or Peroxometallic Acids - Chromates Of Zinc Or Of Lead : Chromates Of Zinc |
| 28412020 | Salts Of Oxometallic Or Peroxometallic Acids - Chromates Of Zinc Or Of Lead : Chromates Of Lead |
| 284130 | Sodium Dichromate |
| 28413000 | Sodium Dichromate |
| 284150 | Other Chromates And Dichromates, Peroxochromates: |
| 28415010 | Sodium Chromate |
| 28415090 | Other |
| 284161 | Potassium Permanganate |
| 28416100 | Potassium Permanganate |
| 284169 | Other |
| 28416900 | Other |
| 284170 | Molybdates : |
| 28417010 | Aluminium Molybdate |
| 28417020 | Sodium Molybdate |
| 28417090 | Other |
| 284180 | Tungstates (Wolframates) : |
| 28418010 | Sodium Tungstate |
| 28418020 | Magnesium Tungstate |
| 28418090 | Other |
| 284190 | Other |
| 28419000 | Other |
| HSN Code | Description |
|---|---|
| 284210 | Double Or Complex Silicates, Including Aluminosilicates, Whether Or Not Chemically Defined |
| 28421000 | Double Or Complex Silicates, Including Aluminosilicates, Whether Or Not Chemically Defined |
| 284290 | Other : |
| 28429010 | Arsenites And Arsenates |
| 28429020 | Bichromates And Dichromates |
| 28429090 | Other |
| HSN Code | Description |
|---|---|
| 284310 | Colloidal Precious Metals : |
| 28431010 | Of Gold |
| 28431020 | Of Silver |
| 28431090 | Other |
| 284321 | Silver Nitrate |
| 28432100 | Silver Nitrate |
| 284329 | Other |
| 28432900 | Other |
| 284330 | Gold Compounds |
| 28433000 | Gold Compounds |
| 284390 | Other Compounds, Amalgams : |
| 28439011 | Sodium Aurous Thiosulphate |
| 28439012 | Noble Metal Solutions Of Platinum, Rhodium And Palladium |
| 28439019 | Other |
| 28439020 | Amalgams |
| HSN Code | Description |
|---|---|
| 284410 | Natural Uranium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing Natural Uranium Or Natural Uranium Compounds |
| 28441000 | Natural Uranium And Its Compounds, Alloys,Dispersions (Including Cermets), Ceramicproducts And Mixtures Containing Naturaluranium Or Natural Uranium Compounds |
| 284420 | Uranium Enriched In U235 And Its Compounds, Plutonium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing Uranium Enriched In U235, Plutonium Or Compounds Of These Products |
| 28442000 | Uranium Enriched In U235 And Its Compounds,Plutonium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixturescontaining Uranium Enriched In U235, Plutoniumor Compounds Of These Products |
| 284430 | Uranium Depleted In U235 And Its Compounds, Thorium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing Uranium Depleted In U235, Thorium Or Compounds Of These Products : |
| 28443010 | Uranium Depleted In U235 And Thorium And Their Alloys, Unwrought Or Wrought And Compounds Thereof |
| 28443021 | Thorium Oxide |
| 28443022 | Thorium Hydroxide |
| 28443023 | Thorium Nitrate |
| 28443029 | Other |
| 28443030 | Waste And Scrap Of Uranium Depleted In U235 Or Of Thorium |
| 28443090 | Other |
| 28444000 | Radioactive Chemical Elements And Radioactive Isotopes (Including The Fissile Or Fertile Chemical Elements And Isotopes) And Their Compounds; Mixtures And Residues Containing These Products - Radioactive Elements And Isotopes And Compounds Other Than Those Of Subheadings 2844 10, 2844 20 Or 2844 30; Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing These Elements, Isotopes Or Compounds; Radioactive Residues |
| 284441 | Tritium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing Tritium Or Its Compounds |
| 28444100 | Tritium And Its Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing Tritium Or Its Compounds |
| 284442 | Actinium-225, Actinium-227, Californium-253, Curium-240, Curium-241, Curium-242, Curium-243, Curium-244, Einsteinium-253, Einsteinium-254, Gadolinium-148, Polonium-208, Polonium-209, Polonium-210, Radium-223, Uranium-230 Or Uranium-232, And Their Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing These Elements Or Compounds |
| 28444200 | Actinium-225, Actinium-227, Californium-253, Curium-240, Curium-241, Curium-242, Curium-243, Curium-244, Einsteinium-253, Einsteinium-254, Gadolinium-148, Polonium-208, Polonium-209, Polonium-210, Radium-223, Uranium-230 Or Uranium-232, And Their Compounds, Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing These Elements Or Compounds |
| 284443 | Other Radioactive Elements And Isotopes And Compounds, Other Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing These Elements, Isotopes Or Compounds |
| 28444300 | Other Radioactive Elements And Isotopes And Compounds, Other Alloys, Dispersions (Including Cermets), Ceramic Products And Mixtures Containing These Elements, Isotopes Or Compounds |
| 284444 | Radioactive Residues |
| 28444400 | Radioactive Residues |
| 284450 | Spent (Irradiated) Fuel Elements (Cartridges) Of Nuclear Reactors |
| 28445000 | Spent (Irradiated) Fuel Elements (Cartridges) Of Nuclear Reactors |
| HSN Code | Description |
|---|---|
| 284510 | Heavy Water (Deuterium Oxide) |
| 28451000 | Heavy Water (Deuterium Oxide) |
| 284520 | Boron Enriched In Boron-10 And Its Compounds |
| 28452000 | Boron Enriched In Boron-10 And Its Compounds |
| 284530 | Lithium Enriched In Lithium-6 And Its Compounds |
| 28453000 | Lithium Enriched In Lithium-6 And Its Compounds |
| 284540 | Helium-2 |
| 28454000 | Helium-2 |
| 284590 | Other : |
| 28459010 | Nuclear Fuels Not Elsewhere Included Or Specified |
| 28459090 | Other |
| HSN Code | Description |
|---|---|
| 284610 | Cerium Compounds : |
| 28461010 | Cerium Oxides |
| 28461090 | Other |
| 284690 | Other : |
| 28469010 | Rare-Earth Oxides Not Elsewhere Included Or Specified |
| 28469020 | Rare-Earth Fluorides Not Elsewhere Included Or Specified |
| 28469030 | Rare-Earth Chlorides Not Elsewhere Included Or Specified |
| 28469090 | Other |
| HSN Code | Description |
|---|---|
| 284700 | Hydrogen Peroxide, Whether Or Not Solidified With Urea |
| 28470000 | Hydrogen Peroxide, Whether Or Not Solidified With Urea |
| HSN Code | Description |
|---|---|
| 284800 | Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus |
| 28480010 | Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus - Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus : Of Copper (Phosphor Copper), Containing More Than 15% By Weight Of Phosphorus |
| 28480020 | Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus - Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus : Of Zinc |
| 28480090 | Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus - Phosphides, Whether Or Not Chemically Defined, Excluding Ferrophosphorus : Other |
| HSN Code | Description |
|---|---|
