103 HSN codes for residues from food industries, animal feed products. Find the correct code for your GST invoices.
9 headings, 103 total codes
| HSN Code | Description |
|---|---|
| 230110 | Flours, Meals And Pellets, Of Meat Or Meat Offal, Greaves : |
| 23011010 | Meat Meals And Pellets (Including Tankage) |
| 23011090 | Other (Including Greaves) |
| 230120 | Flours, Meals And Pellets, Of Fish Or Of Crustaceans, Molluscs Or Other Aquatic Invertebrates : |
| 23012011 | In Powder Form |
| 23012019 | Other |
| 23012090 | Other |
| HSN Code | Description |
|---|---|
| 230210 | Of Maize (Corn) : |
| 23021010 | Maize Bran |
| 23021090 | Other |
| 23022010 | Bran, Sharps And Other Residues, Whetheror Not In The Form Of Pellets, Derived From The Sifting, Milling Or Other Working Of Cereals Or Of Leguminous Plants - Of Rice : De-Oiled Rice Bran |
| 23022020 | Bran, Sharps And Other Residues, Whetheror Not In The Form Of Pellets, Derived From The Sifting, Milling Or Other Working Of Cereals Or Of Leguminous Plants - Of Rice : Rice Bran, Raw |
| 23022090 | Bran, Sharps And Other Residues, Whetheror Not In The Form Of Pellets, Derived From The Sifting, Milling Or Other Working Of Cereals Or Of Leguminous Plants - Of Rice : Other |
| 230230 | Of Wheat |
| 23023000 | Of Wheat |
| 230240 | Of Other Cereals |
| 23024000 | Of Other Cereals |
| 230250 | Of Leguminous Plants |
| 23025000 | Of Leguminous Plants |
| HSN Code | Description |
|---|---|
| 230310 | Residues Of Starch Manufacture And Similar Residues |
| 23031000 | Residues Of Starch Manufacture And Similar Residues |
| 230320 | Beet-Pulp, Bagasse And Other Waste Of Sugar Manufacture |
| 23032000 | Beet-Pulp, Bagasse And Other Waste Of Sugar Manufacture |
| 230330 | Brewing Or Distilling Dregs And Waste |
| 23033000 | Brewing Or Distilling Dregs And Waste |
| HSN Code | Description |
|---|---|
| 230400 | Oil-Cake And Other Solid Residues Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Soyabean Oil: |
| 23040010 | Oil-Cake And Oil-Cake Meal Of Soyabean, Expeller Variety |
| 23040020 | Oil-Cake Of Soyabean, Solvent Extracted (Defatted) Variety |
| 23040030 | Meal Of Soyabean, Solvent Extracted (Defatted) |
| 23040090 | Other |
| HSN Code | Description |
|---|---|
| 230500 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Ground-Nut Oil: |
| 23050010 | Oil-Cake And Oil-Cake Meal Of Ground-Nut, Expeller Variety |
| 23050020 | Oil-Cake And Oil-Cake Meal Of Ground-Nut, Solvent Extracted Variety (Defatted) |
| 23050090 | Other |
| HSN Code | Description |
|---|---|
| 230610 | Of Cotton Seeds : |
| 23061010 | Oil-Cake And Oil-Cake Meal, Decorticated Expeller Variety |
| 23061020 | Oil-Cake And Oil-Cake Meal, Decorticated, Solvent Extracted (Defatted) Variety |
| 23061030 | Oil-Cake And Oil-Cake Meal, Undecorticated, Expeller Variety |
| 23061040 | Oil-Cake And Oil-Cake Meal, Undecorticated, Solvent Extracted (Defatted) Variety |
| 23061090 | Other |
| 230620 | Of Linseed : |
| 23062010 | Oil-Cake And Oil-Cake Meal, Expeller Variety |
| 23062020 | Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety |
| 23062090 | Other |
| 230630 | Of Sunflower Seeds: |
| 23063010 | Oil-Cake And Oil-Cake Meal, Expeller Variety |
| 23063020 | Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety |
| 23063090 | Other |
| 230641 | Of Low Erucic Acid Rape Or Colza Seeds |
| 23064100 | Of Low Erucic Acid Rape Or Colza Seeds |
| 230649 | Other |
| 23064900 | Other |
| 230650 | Of Coconut Or Copra : |
| 23065010 | Oil-Cake And Oil-Cake Meal, Expeller Variety |
| 23065020 | Oil-Cake And Oil-Cake Meal, Solvent Extracted (Defatted) Variety |
| 23065090 | Other |
| 230660 | Of Palm Nuts Or Kernels |
| 23066000 | Of Palm Nuts Or Kernels |
| 23067000 | Oil-Cake And Other Solid Residues, Whether Or Not Ground Or In The Form Ofpellets, Resulting From The Extraction Ofvegetable Fats Or Oils, Other Than Thoseof Heading 2304 Or 2305 Of Maize (Corn) Germ |
| 230690 | Other: |
| 23069011 | Of Mowra Seeds |
| 23069012 | Of Mustard Seeds |
| 23069013 | Of Niger Seeds |
| 23069014 | Of Seasamum Seeds |
| 23069015 | Of Mango Kernel |
| 23069016 | Of Sal (De-Oiled) |
| 23069017 | Of Castor Seeds |
| 23069018 | Of Neem Seeds |
| 23069019 | Of Other Seeds |
| 23069021 | Of Mustard Seeds |
| 23069022 | Of Niger Seeds |
| 23069023 | Of Cardi Seeds |
| 23069024 | Of Seasamum Seeds |
| 23069025 | Of Mango Kernel |
| 23069026 | Of Sal (De-Oiled) |
| 23069027 | Of Castor Seeds |
| 23069028 | Of Neem Seeds |
| 23069029 | Of Other Seeds |
| 23069030 | Residues Babool Seed Extraction |
| 23069090 | Other |
| HSN Code | Description |
|---|---|
| 2307 00 | Residues And Waste From The Food Industries; Prepared Animal Fodder~wine Lees; Argol |
| 230700 | Wine Lees, Argol |
| 23070000 | Wine Lees; Argol |
| HSN Code | Description |
|---|---|
| 230800 | Vegetable Materials And Vegetable Waste, Vegetable Residues And By-Products, Whether Or Not In The Form Of Pellets, Of A Kind Used In Animal Feeding, Not Elsewhere Specified Or Included |
| 23080000 | Vegetable Materials And Vegetable Waste, Vegetable Residues And By-Products, Whether Or Not In The Form Of Pellets, Of A Kind Used In Animal Feeding, Not Elsewhere Specified Or Included |
| HSN Code | Description |
|---|---|
| 230910 | Dog Or Cat Food, Put Up For Retail Sale |
| 23091000 | Dog Or Cat Food, Put Up For Retail Sale |
| 230990 | Other : |
| 23099010 | Compounded Animal Feed |
| 23099020 | Concentrates For Compound Animal Feed |
| 23099031 | Prawn And Shrimps Feed |
| 23099032 | Fish Feed In Powdered Form |
| 23099039 | Other |
| 23099090 | Other |
HSN Chapter 23 covers residues from food industries, animal feed and related products under the Indian GST system. This chapter contains 103 codes organized into 9 headings.
When creating GST invoices for residues from food industries, animal feed products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 23 (Residues from Food Industries, Animal Feed) contains 103 HSN codes ranging from 2301 to 23099090.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free