215 HSN codes for oil seeds and oleaginous fruits products. Find the correct code for your GST invoices.
14 headings, 215 total codes
| HSN Code | Description |
|---|---|
| 120100 | Soya Beans, Whether Or Not Broken |
| 12010010 | Soya Beans, Whether Or Not Broken Soya Beans, Whether Or Not Broken : Of Seed Quality |
| 12010090 | Soya Beans, Whether Or Not Broken Soya Beans, Whether Or Not Broken : Other |
| 120110 | Seed |
| 12011000 | Seed |
| 120190 | Other |
| 12019000 | Other |
| HSN Code | Description |
|---|---|
| 120210 | In Shell |
| 12021011 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken In Shell : H.p.s : Of Seed Quality |
| 12021019 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken In Shell : H.p.s : Other |
| 12021091 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken In Shell : Other : Of Seed Quality |
| 12021099 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken In Shell : Other : Other |
| 120220 | Shelled, Whether Or Not Broken |
| 12022010 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken Shelled, Whether Or Not Broken : Kernels, H.p.s. |
| 12022090 | Ground?nuts, Not Roasted Or Otherwise Cooked, Whether Or Not Shelled Or Broken Shelled, Whether Or Not Broken : Other |
| 120230 | Seed: |
| 12023010 | H. P. S. |
| 12023090 | Other |
| 120241 | In Shell: |
| 12024110 | H.p.s. |
| 12024190 | Other |
| 120242 | Shelled, Whether Or Not Broken: |
| 12024210 | Kernels, H.p.s. |
| 12024220 | Kernels,Other |
| 12024290 | Other |
| HSN Code | Description |
|---|---|
| 120300 | Copra |
| 12030000 | Copra |
| HSN Code | Description |
|---|---|
| 120400 | Linseed, Whether Or Not Broken: |
| 12040010 | Of Seed Quality |
| 12040090 | Other |
| HSN Code | Description |
|---|---|
| 120510 | Low Erucic Acid Rape Or Colza Seeds |
| 12051000 | Low Erucic Acid Rape Or Colza Seeds |
| 120590 | Other |
| 12059000 | Other |
| HSN Code | Description |
|---|---|
| 120600 | Sunflower Seeds, Whether Or Not Broken: |
| 12060010 | Of Seed Quality |
| 12060090 | Other |
| HSN Code | Description |
|---|---|
| 120710 | Palm Nuts And Kernels: |
| 12071010 | Palm Nuts |
| 12071090 | Palm Kernels |
| 120720 | Cotton Seeds |
| 12072010 | Other Oil Seeds And Oleaginous Fruits, Whether Or Not Broken Cotton Seeds : Of Seed Quality |
| 12072090 | Other Oil Seeds And Oleaginous Fruits, Whether Or Not Broken Cotton Seeds : Other |
| 120721 | Seed |
| 12072100 | Seed |
| 120729 | Other |
| 12072900 | Other |
| 120730 | Castor Oil Seeds: |
| 12073010 | Of Seed Quality |
| 12073090 | Other |
| 120740 | Sesamum Seeds: |
| 12074010 | Of Seed Quality |
| 12074090 | Other |
| 120750 | Mustard Seeds: |
| 12075010 | Of Seed Quality |
| 12075090 | Other |
| 120760 | Safflower (Carthamus Tinctorius) Seeds: |
| 12076010 | Of Seed Quality |
| 12076090 | Other |
| 120770 | Melon Seeds: |
| 12077010 | Of Seed Quality |
| 12077090 | Other |
| 120791 | Poppy Seeds |
| 12079100 | Poppy Seeds |
| 120799 | Other : |
| 12079910 | Ajams |
| 12079920 | Mango Kernel |
| 12079930 | Niger Seed |
| 12079940 | Kokam |
| 12079990 | Other |
| HSN Code | Description |
|---|---|
| 120810 | Of Soya Beans |
| 12081000 | Of Soya Beans |
| 120890 | Other |
| 12089000 | Other |
| HSN Code | Description |
|---|---|
| 120910 | Sugar Beet Seeds |
| 12091000 | Sugar Beet Seeds |
| 120921 | Lucerne (Alfalfa) Seeds |
| 12092100 | Lucerne (Alfalfa) Seeds |
| 120922 | Clover (Trifolium Spp.) Seeds |
| 12092200 | Clover (Trifolium Spp.) Seeds |
| 120923 | Fescue Seeds |
| 12092300 | Fescue Seeds |
| 120924 | Kentucky Blue Grass (Poa Pratensis L.) Seeds |
| 12092400 | Kentucky Blue Grass (Poa Pratensis L.) Seeds |
| 120925 | Rye Grass (Lolium Multiflorum Lam., Lolium Perenne L .) Seeds |
| 12092500 | Rye Grass (Lolium Multiflorum Lam., Lolium Perenne L.) Seeds |
| 12092600 | Seeds, Fruit And Spores, Of A Kind Used For Sowing Seeds Of Forage Plants : Timothy Grass Seed |
| 120929 | Other : |
| 12092910 | Australian Lupin Seeds |
| 12092990 | Other |
| 120930 | Seeds Of Herbaceous Plants Cultivated Principally For Their Flowers |
| 12093000 | Seeds Of Herbaceous Plants Cultivated Principally For Their Flowers |
| 120991 | Vegetable Seeds : |
| 12099110 | Of Cabbage |
| 12099120 | Of Cauliflower |
| 12099130 | Of Onion |
| 12099140 | Of Pea |
| 12099150 | Of Radish |
| 12099160 | Of Tomato |
| 12099170 | Of Chilly Of Genus Capsicum |
| 12099190 | Other |
| 120999 | Other : |
| 12099910 | Fruit Seeds For Planting Or Sowing |
| 12099990 | Other |
| HSN Code | Description |
|---|---|
| 121010 | Hop Cones, Neither Ground Nor Powdered Nor In The Form Of Pellets |
| 12101000 | Hop Cones, Neither Ground Nor Powdered Nor In The Form Of Pellets |
| 121020 | Hop Cones, Ground, Powdered Or In The Form Of Pellets, Lupulin |
| 12102000 | Hop Cones, Ground, Powdered Or In The Form Of Pellets, Lupulin |
| HSN Code | Description |
|---|---|
| 12111000 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Liquorice Roots |
| 121120 | Ginseng Roots |
| 12112000 | Ginseng Roots |
| 121130 | Coca Leaf |
| 12113000 | Coca Leaf |
| 121140 | Poppy Straw |
| 12114000 | Poppy Straw |
| 121150 | Ephedra |
| 12115000 | Ephedra |
| 121160 | Bark Of African Cherry (Prunus Africana) |
| 12116000 | Bark Of African Cherry (Prunus Africana) |
| 121190 | Other : |
| 12119011 | Ambrette Seeds |
| 12119012 | Nuxvomica, Dried Ripe Seeds |
| 12119013 | Psyllium Seeds (Isobgul) |
| 12119014 | Neem Seeds |
| 12119015 | Jojoba Seeds |
| 12119016 | Garcinia |
| 12119019 | Other |
| 12119021 | Belladona Leaves |
| 12119022 | Senna Leaves And Pods |
| 12119023 | Neem Leaves |
| 12119024 | Gymnema |
| 12119025 | Cubeb |
| 12119026 | Pyrethrum |
| 12119029 | Other |
| 12119031 | Cascara Sagrada Bark |
| 12119032 | Psyllium Husk (Isobgul Husk) |
| 12119033 | Gamboge Fruit Rind |
| 12119034 | Ashoka (Saraca Asoca.) |
| 12119035 | Arjuna (Terminalia Arjuna) |
| 12119039 | Other |
| 12119041 | Belladona Roots |
| 12119042 | Galangal Rhizomes And Roots |
| 12119043 | Ipecac Dried Rhizome And Roots |
| 12119044 | Serpentina Roots (Rowwalfia Serpentina And Other Species Of Rowwalfias) |
| 12119045 | Zedovary Roots |
| 12119046 | Kuth Root |
| 12119047 | Sarasaparilla Roots |
| 12119048 | Sweet Flag Rhizomes |
| 12119049 | Other |
| 12119050 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Sandalwood Chips And Dust |
| 12119051 | Sandalwood Chips And Dust |
| 12119052 | Vinca Rosea Herbs |
| 12119053 | Mint |
| 12119054 | Agarwood |
| 12119055 | Chirata |
| 12119056 | Basil, Hyssop, Rosemary, Sage And Savory |
| 12119057 | Ashwagandha (Withania Somnifera) |
| 12119058 | Giloy (Tinospora Cordifolia) |
| 12119059 | Other |
| 12119060 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Vinca Rosea Herbs |
| 12119070 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Mint Including Leaves (All Species) |
| 12119080 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Agarwood |
| 12119090 | Other |
| 12119091 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Chirata |
| 12119092 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Tukmaria |
| 12119093 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Unab (Indian Jujuba Or Chinese Dates) |
| 12119094 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Basil, Hyssop, Rosemary, Sage And Savory |
| 12119095 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Lovage |
| 12119096 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Garcenia |
| 12119099 | Plants And Parts Of Plants (Including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered Other : Other : Other |
| HSN Code | Description |
|---|---|
| 12121010 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Locust Beans, Including Locust Bean Seeds : Of Seed Quality |
| 12121090 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Locust Beans, Including Locust Bean Seeds : Other |
| 121220 | Seaweeds And Other Algae |
| 12122010 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Seaweeds And Other Algae : Seaweeds |
| 12122090 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Seaweeds And Other Algae : Other Algae |
| 121221 | Fit For Human Consumption: |
| 12122110 | Seaweeds |
| 12122190 | Other Algae |
| 121229 | Other: |
| 12122910 | Seaweeds |
| 12122990 | Other Algae |
| 12123010 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Apricot, Peach (Including Nectarine) Or Plum Stones And Kernels : Apricot Kernels |
| 12123090 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (Including Unroasted Chicory Roots Of The Variety Ci-Chorium Intybus Sativum) Of A Kind Used Primarily For Human Consumption, Not Elsewhere Specified Or Included Apricot, Peach (Including Nectarine) Or Plum Stones And Kernels : Other |
| 121291 | Sugar Beet |
| 12129100 | Sugar Beet |
| 121292 | Locust Beans (Carob) |
| 12129200 | Locust Beans (Carob) |
| 121293 | Sugar Cane |
| 12129300 | Sugar Cane |
| 121294 | Chicory Roots |
| 12129400 | Chicory Roots |
| 121299 | Other: |
| 12129910 | Kokam (Cocum) Flowers |
| 12129920 | Mohua Flowers |
| 12129990 | Other |
| HSN Code | Description |
|---|---|
| 121300 | Cereal Straw And Husks, Unprepared, Whether Or Not Chopped, Ground, Pressed Or In The Form Of Pellets |
| 12130000 | Cereal Straw And Husks, Unprepared, Whether Or Not Chopped, Ground, Pressed Or In The Form Of Pellets |
| HSN Code | Description |
|---|---|
| 121410 | Lucerne (Alfalfa) Meal And Pellets |
| 12141000 | Lucerne (Alfalfa) Meal And Pellets |
| 121490 | Other |
| 12149000 | Other |
HSN Chapter 12 covers oil seeds and oleaginous fruits and related products under the Indian GST system. This chapter contains 215 codes organized into 14 headings.
When creating GST invoices for oil seeds and oleaginous fruits products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 12 (Oil Seeds and Oleaginous Fruits) contains 215 HSN codes ranging from 1201 to 12149000.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free