103 HSN codes for dairy products, eggs, honey products. Find the correct code for your GST invoices.
10 headings, 103 total codes
| HSN Code | Description |
|---|---|
| 040110 | Of A Fat Content, By Weight, Not Exceeding 1% |
| 04011000 | Of A Fat Content, By Weight, Not Exceeding 1% |
| 040120 | Of A Fat Content, By Weight, Exceeding 1% But Not Exceeding 6% |
| 04012000 | Of A Fat Content, By Weight, Exceeding 1% But Not Exceeding 6% |
| 040140 | Of A Fat Content, By Weight, Exceeding 6% But Not Exceeding 10% |
| 04014000 | Of A Fat Content, By Weight, Exceeding 6% But Not Exceeding 10% |
| 040150 | Of A Fat Content, By Weight, Exceeding 10% |
| 04015000 | Of A Fat Content, By Weight, Exceeding 10% |
| HSN Code | Description |
|---|---|
| 040210 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Products Of Animal Origin, Not Elsewhere Specified Or Included~ Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter~in Powder, Granules Or Other Solid Forms, Of A Fat Content, By Weight Not Exceeding 1.5% : |
| 04021010 | Skimmed Milk |
| 04021020 | Milk Food For Babies |
| 04021090 | Other |
| 040221 | Not Containing Added Sugar Or Other Sweetening Matter |
| 04022100 | Not Containing Added Sugar Or Other Sweetening Matter |
| 040229 | Other : |
| 04022910 | Whole Milk |
| 04022920 | Milk For Babies |
| 04022990 | Other |
| 040291 | Not Containing Added Sugar Or Other Sweetening |
| 04029110 | Condensed Milk |
| 04029120 | Other |
| 04029190 | Other |
| 040299 | Other : |
| 04029910 | Whole Milk |
| 04029920 | Condensed Milk |
| 04029990 | Other |
| HSN Code | Description |
|---|---|
| 04031000 | Buttermilk, Curdled Milk And Cream, Yogurt, Kephir And Other Fermented Or Acidified Milk And Cream, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter Or Flavoured Or Containing Added Fruit, Nuts Or Cocoa Yogurt |
| 040320 | Yogurt |
| 04032000 | Yogurt |
| 040390 | Other : |
| 04039010 | Butter Milk |
| 04039090 | Other |
| HSN Code | Description |
|---|---|
| 040410 | Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter : |
| 04041010 | Whey, Concentrated, Evaporated Or Condensed, Liquid Or Semi-Solid |
| 04041020 | Whey, Dry, Blocks And Powdered |
| 04041090 | Other |
| 040490 | Other |
| 04049000 | Other |
| HSN Code | Description |
|---|---|
| 040510 | Butter |
| 04051000 | Butter |
| 040520 | Dairy Spreads |
| 04052000 | Dairy Spreads |
| 040590 | Other : |
| 04059010 | Butter Oil |
| 04059020 | Ghee |
| 04059090 | Other |
| HSN Code | Description |
|---|---|
| 040610 | Fresh (Unripened Or Uncured) Cheese, Including Whey Cheese, And Curd |
| 04061000 | Cheese And Curd Fresh (Unripened Or Uncured) Cheese, Including Whey Cheese And Curd |
| 04061010 | Mozzarella Cheese |
| 04061090 | Other |
| 040620 | Grated Or Powdered Cheese, Of All Kinds |
| 04062000 | Grated Or Powdered Cheese, Of All Kinds |
| 040630 | Processed Cheese, Not Grated Or Powdered |
| 04063000 | Processed Cheese, Not Grated Or Powdered |
| 040640 | Blue-Veined Cheese And Other Cheese Containing Veins Produced By Penicillium Roqueforti Other Cheese |
| 04064000 | Blue-Veined Cheese And Other Cheese Containing Veins Produced By Penicillium Roqueforti |
| 040690 | Other Cheese |
| 04069000 | Other Cheese |
| HSN Code | Description |
|---|---|
| 040700 | Birds Eggs, In Shell, Fresh, Preserved Or Cooked |
| 04070090 | Others And Other Fresh Eggs |
| 040711 | Of Fowls Of The Species Gallus Domesticus |
| 04071100 | Of Fowls Of The Species Gallus Domesticus |
| 040719 | Other: |
| 04071910 | Of Ducks |
| 04071990 | Other |
| 040721 | Of Fowls Of The Species Gallus Domesticus |
| 04072100 | Of Fowls Of The Species Gallus Domesticus |
| 040729 | Other |
| 04072900 | Other |
| 040790 | Other |
| 04079000 | Other |
| HSN Code | Description |
|---|---|
| 040811 | Dried |
| 04081100 | Dried |
| 040819 | Other |
| 04081900 | Other |
| 040891 | Dried |
| 04089100 | Dried |
| 040899 | Other |
| 04089900 | Other |
| HSN Code | Description |
|---|---|
| 040900 | Natural Honey |
| 04090000 | Natural Honey |
| HSN Code | Description |
|---|---|
| 041000 | Edible Products Of Animal Origin, Not |
| 04100010 | Edible Products Of Animal Origin, Not Elsewhere Specified Or Included Edible Products Of Animal Origin, Not Elsewhere Specified Or Included : Of Wild Animals |
| 04100020 | Edible Products Of Animal Origin, Not Elsewhere Specified Or Included Edible Products Of Animal Origin, Not Elsewhere Specified Or Included : Of Wild Animals Turtle Eggs And Salanganes Nests (Birds Nests) |
| 04100090 | Edible Products Of Animal Origin, Not Elsewhere Specified Or Included Edible Products Of Animal Origin, Not Elsewhere Specified Or Included : Other |
| 041010 | Insects: |
| 04101010 | Fresh, Chilled Or Frozen |
| 04101020 | Salted, In Brine, Dried Or Smoked |
| 04101090 | Other |
| 041090 | Other: |
| 04109010 | Of Wild Animals |
| 04109020 | Turtle Eggs And Salanganes' Nests ("birds' Nests") |
| 04109090 | Other |
HSN Chapter 04 covers dairy products, eggs, honey and related products under the Indian GST system. This chapter contains 103 codes organized into 10 headings.
When creating GST invoices for dairy products, eggs, honey products, you must include the correct HSN code. Businesses with turnover up to Rs 5 crore need a 4-digit code, while those above Rs 5 crore need 6 digits.
Use our free HSN code finder to search by product name or code number. Or create GST invoices with auto-suggested HSN codes using myBillPlease.
Chapter 04 (Dairy Products, Eggs, Honey) contains 103 HSN codes ranging from 0401 to 04109090.
GST rates vary by specific product. Items can fall under 0%, 5%, 18%, or 40% GST slabs. Check the code table above.
4-digit for turnover up to Rs 5 crore, 6-digit for above Rs 5 crore, 8-digit for exports and imports.
myBillPlease auto-suggests HSN codes while you create invoices. Free forever — no credit card required.
Get Started Free